Maths
Processing...
Name | Position | Summary | Group | Updated |
---|---|---|---|---|
Abhishek Saha | Professor of Mathematics, REF and Reputation lead | yes | Algebra Group | 11/11/2024 |
Adrian Baule | Reader in Applied Mathematics | no | Dynamical Systems and Statistical Physics Group | 11/11/2024 |
Alan Scaramangas | Postdoctoral Research Assistant | no | Complex Systems and Networks Group | 28/06/2023 |
Alessandro Lonardi | Postdoctoral Research Assistant\n | no | 21/05/2025 | |
Alex Clark | Professor of Mathematics | yes | Dynamical Systems and Statistical Physics Group | 11/11/2024 |
Alex Fink | Professor in Pure Mathematics; Head of the Centre for Combinatorics, Algebra and Number Theory | yes | Algebra Group | 11/11/2024 |
Alexander Gnedin | Professor in Applied Probability | yes | 18/11/2024 | |
Alexander Shestopaloff | Senior Lecturer in Statistics | yes | Statistics and Data Science Group | 18/11/2024 |
Allan Asimba | Actuarial Science Teaching Fellow | no | 23/09/2022 | |
Anna Maltsev | Royal Society University Research Fellow & Senior Lecturer in Applied Probability | yes | 11/11/2024 | |
Arick Shao | Reader in Mathematics | yes | Geometry and Analysis Group | 12/11/2023 |
Aron Kovacs | no | 21/05/2025 | ||
Arthur Guillaumin | Lecturer in Mathematical Data Science | no | Statistics and Data Science Group | 18/11/2024 |
Behrang Noohi | Reader in Pure Mathematics | yes | 11/11/2024 | |
Bill Jackson | Emeritus Professor of Mathematical Sciences | yes | 10/09/2024 | |
Bolys Sabitbek | Postdoctoral Research Assistant | no | Geometry and Analysis Group | 16/05/2023 |
Boris Khoruzhenko | Professor of Mathematics | no | 14/05/2025 | |
Chris Sutton | Reader in Actuarial Science\n\n | yes | 27/08/2024 | |
Christian Beck | Professor of Applied Mathematics | yes | Network;Energy and Natural Resources;Dynamical Systems and Statistical Physics Group;Statistics and Data Science Group;Astronomy Unit;Cosmology and Relativity | 11/11/2024 |
Claudia Garetto | Professor in Mathematics\n\n | no | 04/03/2025 | |
Daniel Kaplan | no | 21/05/2025 | ||
David Arrowsmith | Professor of Mathematics | no | Complex Systems and Networks Group | 28/10/2024 |
Dr Matthew Lewis | Lecturer in Mathematics | no | 28/10/2024 | |
Dr Pedro Vergel | Senior Lecturer in Financial Mathematics | yes | Statistics and Data Science Group | 28/10/2024 |
Dudley Stark | Reader in Mathematics and Probability | yes | 11/11/2024 | |
Eftychia Solea | Lecturer in Statistics | no | 18/11/2024 | |
Eleni Matechou | Reader in Statistics | no | 02/05/2025 | |
Eng-Jon Ong | no | 21/05/2025 | ||
Felipe Rincón | Senior Lecturer in Algebra | yes | 11/11/2024 | |
Felix Fischer | Senior Lecturer in Optimisation and Operations Research; Deputy Head of the Centre for Combinatorics, Algebra and Number Theory | yes | 11/11/2024 | |
Franco Vivaldi | Professor of Mathematics | no | 10/09/2024 | |
Ginestra Bianconi | Professor of Applied Mathematics | yes | 02/05/2025 | |
Hong Qi | Lecturer in Mathematical Sciences | no | 14/02/2025 | |
Hugo Maruri-Aguilar | Lecturer in Statistics | no | Statistics and Data Science Group | 18/11/2024 |
Huy Nguyen | Reader in Mathematics | yes | 18/11/2024 | |
Ian Morris | Reader in Mathematics, Deputy Director of Postgraduate Research Studies | yes | Dynamical Systems and Statistical Physics Group | 11/11/2024 |
Ilya Goldsheid | Professor of Probability Theory | no | 18/11/2024 | |
Ivan Tomasic | Reader in Pure Mathematics | yes | 11/11/2024 | |
Joao Miguel Vilas Boas | Postdoctoral Research Assistant | no | 21/05/2025 | |
John Moriarty | Professor of Mathematics | yes | 18/11/2024 | |
Joshua Daniels-Holgate | Postdoctoral Research Assistant | no | 21/05/2025 | |
Juan Valiente-Kroon | Professor in Applied Mathematics, Director of Research | yes | 18/11/2024 | |
Justin Ward | Senior Lecturer in Optimisation | yes | 11/11/2024 | |
Katy Clough | STFC Ernest Rutherford Research Fellow | no | Geometry and Analysis Group | 18/11/2024 |
Klaas Sijbrandij | Lecturer in Actuarial Science | no | 14/01/2025 | |
Kostas Papafitsoros | Lecturer in Mathematical Data Science | no | 13/03/2025 | |
Lei Fang | Senior Lecturer | \nDeputy Head of Centre for Mathematical Education |\nDeputy Director of Education |\nDirector of MSc Risk Analytics | no | Statistics and Data Science Group | 01/05/2025 |
Linqi Wang | Lecturer in Financial Mathematics\n | no | 02/05/2025 | |
Linus Wunderlich | Lecturer in Financial Mathematics | yes | 24/01/2025 | |
Lloyd Richards | Actuarial Science Teaching Fellow | no | 21/12/2022 | |
Lubna Shaheen | Lecturer in Mathematics | no | 12/05/2023 | |
Mark Jerrum | Professor of Mathematics | yes | Combinatorics Group | 11/11/2024 |
Mark Walters | Reader in Pure Mathematics | yes | 11/11/2024 | |
Masanori Hanada | Senior Lecturer in Mathematical Sciences | no | 07/03/2025 | |
Masimba Zata | Actuarial Science Teaching Fellow | no | 12/10/2023 | |
Matt Fayers | Reader in Pure Mathematics, Deputy Head of School | yes | 11/11/2024 | |
Melania Nica | Senior Lecturer in Actuarial Science | no | 24/08/2023 | |
Michael Farber | Professor of Mathematics | yes | Mathematical Foundations of AI | 18/11/2024 |
Michael Phillips | Senior Lecturer in Financial Mathematics | yes | 25/01/2022 | |
Michael Ruzhansky | Professor of Mathematics | no | Geometry and Analysis Group | 18/11/2024 |
Mira Shamis | Senior Lecturer in Disordered Systems | no | 18/11/2024 | |
Mohammed Osman | Postdoctoral Research Assistant | no | 25/04/2023 | |
Natasha Blitvic | Reader in Mathematical Sciences | no | 18/11/2024 | |
Navid Nabijou | Lecturer in Mathematical Sciences | no | Algebra Group | 11/11/2024 |
Nicola Perra | Reader in Applied Mathematics | no | 11/11/2024 | |
Oliver Jenkinson | Professor of Mathematics | yes | 11/11/2024 | |
Omer Bobrowski | Professor in Mathematical Data Science | no | 18/11/2024 | |
Oscar Bandtlow | Reader in Mathematics, Director of Postgraduate Studies | yes | Dynamical Systems and Statistical Physics Group | 11/11/2024 |
Parker Duncan | Postdoctoral Research Assistant | no | 23/07/2024 | |
Pau Figueras | Professor of Applied Mathematics and Theoretical Physics | no | 18/11/2024 | |
Poulami Somanya Ganguly | Postdoctoral Research Assistant | no | Complex Systems and Networks Group | 28/06/2023 |
Primoz Skraba | Professor in Applied and Computational Topology | yes | Geometry and Analysis Group | 18/11/2024 |
Priydarshi Paul | Postdoctoral Research Assistant | no | 21/05/2025 | |
Rainer Klages | Reader in Applied Mathematics | yes | Dynamical Systems and Statistical Physics Group | 20/05/2025 |
Reem Yassawi | Senior Lecturer in Mathematical Sciences | yes | 11/11/2024 | |
Robert Johnson | Senior Lecturer in Pure Mathematics | yes | Combinatorics Group | 11/11/2024 |
Rodolfo Russo | Professor in Applied Mathematics and Theoretical Physics | yes | 18/11/2024 | |
Rui Prezado | no | 21/05/2025 | ||
Sasha Sodin | Professor of Analysis and Mathematical Physics | no | 17/11/2021 | |
Sebastian del Bano Rollin | Reader in Mathematics, Deputy Director of Education | no | 28/09/2021 | |
Shahn Majid | Professor of Mathematics | yes | 18/11/2024 | |
Shengwen Wang | Lecturer in Geometric Analysis | no | 23/05/2025 | |
Shu Kanazawa | no | 21/05/2025 | ||
Shu Sasaki | Lecturer in Number Theory | yes | Algebra Group | 11/11/2024 |
Silvia Liverani | Reader in Statistics, Equality, Diversity and Inclusion Lead | yes | Statistics and Data Science Group | 04/03/2025 |
Subhajit Jana | Lecturer in Number Theory | no | Algebra Group | 27/11/2024 |
Tarek Anous | Senior Lecturer in Mathematical Sciences | no | Geometry and Analysis Group | 18/11/2024 |
Thomas Prellberg | Professor of Mathematics | yes | 11/11/2024 | |
Tyler Kelly | Professor of Pure Mathematics | no | 22/05/2025 | |
Vincenzo Nicosia | Senior Lecturer in Networks and Data Analysis | yes | 11/11/2024 | |
Viresh Patel | Lecturer in Optimisation | no | 11/11/2024 | |
Vito Latora | Professor of Applied Mathematics. Chair of Complex Systems. | yes | 11/11/2024 | |
Weini Huang | Reader in Mathematical Biology | yes | 13/02/2025 | |
Xiao Han | Marie Curie Research Fellow | no | 28/10/2024 |
Showing 1 to 94 of 94 entries