This event has now finished but you can view the recordings of the sessions below.
Schedule for the day
General events
| Webcast | Time | URL |
|---|---|---|
| Introductory Talk | 11:15 - 11:45 | Launch webcast |
Subject events
| Subject area(s) | Time | URL |
|---|---|---|
| Biology, Chemistry and Psychology | 11:45 - 13:00 | Launch webcast |
| Business and Management | 11:45 - 13:00 | Launch webcast |
| Economics and Finance | 11:45 - 13:00 | Launch webcast |
| Electrical Engineering and Computer Science | 11:45 - 13:00 | Launch webcast |
| Engineering and Materials Science | 11:45 - 13:00 | Launch webcast |
| English and Drama | 11:45 - 13:00 | Launch webcast |
| History | 12:10 - 13:00 | Launch webcast |
| Law | 11:45 - 13:00 | Launch webcast |
| Languages, Linguistics and Film | 11:45 - 13:00 | Launch webcast |
| Mathematics and Statistics | 11:45 - 13:00 | Launch webcast |
| Medicine and Dentistry | 11:45 - 13:00 | Launch webcast |
| Physics and Astronomy | 11:45 - 13:00 | Launch webcast |
| Politics and International Relations | 13:30 - 14:30 | Launch webcast |
Campus tours
Our virtual tours will show you our Mile End or Whitechapel campuses and facilities, letting you see first-hand what life is like living and studying at the only campus-based Russell Group University in London.
Mile End campus virtual tour
During our Mile End campus tour you’re shown key facilities and student areas, including:
- The People’s Palace (including Great Hall)
- The Octagon
- QMotion (student gym)
- Library Square and Library
- Students Union Hub
- Student Village
Whitechapel campus virtual tour
During our Whitechapel campus tour, you’re shown key facilities and student areas, including:
- Garrod Building
- Student Support Office
- The Royal London Dental Hospital
- Whitechapel Library (Medicine and Dentistry)
- Perrin lecture theatre
- Blizard Institute