| Science & Engineering Foundation Courses - Foundation year (Year 0) of 4/5 year programme |
| CCX1 | Biological Science 4 Year - BSc (SEfBi4) | £10,600 |
| FFX1 | Chemistry 4 Year - BSc (SEfCh4) | £10,600 |
| FFY1 | Chemistry 5 Year - MSc (SEfCh5) | £10,600 |
| GGX4 | Computer Science 4 Year - BSc (SEfCS4) | £10,600 |
| GGY4 | Computer Science 5 Year - MSc (SEfCS5) | £10,600 |
| HHX6 | Electronic Engineering 4 Year - BEng (SEfEE) | £10,600 |
| HHY6 | Electronic Engineering 5 Year - MEng (SEEE5) | £10,600 |
| HHX1 | Engineering 4 Year - BSc (SEfE4) | £10,600 |
| HHY1 | Engineering 5 Year - MEng (SEfE5) | £10,600 |
| JJX5 | Materials Science 4 Year - BEng (SEfMS) | £10,600 |
| JJY5 | Materials Science 5 Year - MEng (SEfMS) | £10,600 |
| GGX1 | Mathematical Science 4 Year - BSc (SEfMS4) | £10,600 |
| GGY1 | Mathematical Science 5 Year - MSc (SEfMS5) | £10,600 |
| FFX3 | Physics 4 Year - BSc (SEfPh4) | £10,600 |
| FFY3 | Physics 5 Year - MSc (SEfPh5) | £10,600 |
| Undergraduate courses |
| Standard Arts/Classroom based Courses | £12,250 |
| Standard Laboratory-based Courses | £13,925 |
| Exceptions to the above: |
| Y2AE | Associates - no award. Single Semester (autumn) | £6,125 |
| Y2BE | Associates - no award. Single Semester (spring) | £6,125 |
| Y2FE | Associates - no award. Full year | £12,250 |
| GG41 | Computer Science and Mathematics - BSc | £12,950 |
| A4C5 | Dental Technology - Graduate Certificate | £8,100 |
| A3EX | Health Care Administration and Medical Terminology - no award - Semester A (30 credits) | £1,400 |
| A3EY | Health Care Administration and Medical Terminology - no award - Semester B (30 credits) | £1,400 |
| A3EZ | Health Care Administration and Medical Terminology - no award - Full year (60 credits) | £2,790 |
| M100/01 | Law - LLB | £13,250 |
| GG14 | Mathematics and Computing - BSc | £12,950 |
| A3EJ/EK | Medical Terminology and Health Care Administration - Cert HE (full-time or part-time cost for whole course) | £5,570 |
| A4EC | Oral Health Education - Foundation Certificate (part-time) | £2,060 |
| A3EF/EG | Primary Health Care Management - Cert HE (full-time or part-time cost for whole course) | £5,570 |
| A3EU | Primary Health Care Management - no award - Semester A (30 credits) | £1,400 |
| A3EV | Primary Health Care Management - no award - Semester B (30 credits) | £1,400 |
| A3EW | Primary Health Care Management - no award - Full year (60 credits) | £2,790 |
| Exceptions to the above: |
| N1S4 | Accounting and Finance - MSc | £15,000 |
| L1S2 | Banking - MSc | £16,000 |
| L1S3 | Banking and Finance - MSc | £16,000 |
| L1S4 | Banking and Finance - MSc (part-time) | £8,000 |
| L1S6 | Business Finance - MSc | £16,000 |
| M1EP | CCLS Occasional Postgraduate student - no award (one module only) | £1,800 |
| L5CA | Community Organising - PG Cert | £4,000 |
| M3LE | Computer and Communications Law Postgraduate Associate - no award (DL) per unit | £1,500 |
| M3CC | Computer and Communications Law - PG Cert (DL) | £4,000 |
| M3DL | Computer and Communications Law - PG Dip (DL) | £6,500 |
| M3S3 | Computer and Communications Law - LLM (DL) | £11,000 |
| J5S9 | Dental Materials - MSc | £16,550 |
| P3Q1 | Documentary Practice - MA (DL) | £13,000 |
| P3Q2 | Documentary Practice - MA (DL) (part-time) | £6,500 |
| L1S1 | Economics - MSc | £14,000 |
| L1T5 | Finance | £16,000 |
| L1S5 | Finance and Econometrics - MSc | £14,000 |
| L1T3 | Finance and Economics - MSc | £14,000 |
| N1Q3 | Global Business - MSc | £15,000 |
| V1Q3 | History of Political Thought and Intellectual History | £13,000 |
| M3EC | Intellectual Property Law - PG Cert (part-time) | £5,500 |
| N1Q5 | International Business and Politics - MSc | £15,000 |
| M3DF | International Commercial Arbitration - PG Dip (DL) | £6,500 |
| M2D3 | International Dispute Resolution (Arbitration) - PG Dip | £6,500 |
| M2D4 | International Dispute Resolution (Mediation) - PG Dip | £6,500 |
| M3EN | International Finance Law (Scandinavian Programme) - PG Cert (Term I) | £5,250 |
| M3EV | International Finance Law (Scandinavian Programme) - PG Dip | £9,800 |
| N1Q6 | International Financial Management - MSc | £15,000 |
| N1S3 | International Human Resource Management and Employment Relations - MSc | £15,000 |
| M3D6 | International Mediation - PG Dip (DL) | £6,500 |
| L2S3 | International Relations - MA | £14,000 |
| L1T1 | Investment and Finance - MSc | £16,000 |
| L1T2 | Investment and Finance - MSc (part-time) | £8,000 |
| M2Q3 | Law and Economics - LLM | £15,000 |
| M2Q4 | Law and Economics - LLM (part-time) | £7,500 |
| M3S7 | Law and Finance - MSc | £16,000 |
| MSS8 | Law and Finance - MSc (part-time) | £8,000 |
| M2D2 | Laws - PG Dip (part-time) | £3,250 |
| M2Q1 | LLM | £15,000 |
| M2Q2 | LLM (part-time) | £7,500 |
| N1Q1 | Management and Organisational Innovation - MSc | £15,000 |
| M3U4 | Management of Intellectual Property- MSc | £12,200 |
| M3U5 | Management of Intellectual Property- MSc (part-time) | £6,100 |
| N1Q2 | Marketing - MSc | £15,000 |
| G1S2 | Mathematical Finance | £16,000 |
| Y2TE | Semester in London (inc. University of Texas Study Abroad students) | £5,750 |
| H2S1 | Sustainable Energy Systems - MSc | £15,500 |
| M2C1 | Trade Marks Law and Practice - PG Cert | £6,000 |
| M2CY | Trade Marks Law and Practice - no award (1 module) | £1,800 |
| M2CZ | Trade Marks Law and Practice - no award (2 modules) | £3,600 |
| SMD Postgraduate Taught Courses |
| A3M1 | Aesthetic Plastic Surgery - MSc (DL) (part-time) | Year 1 students | £4,725 |
| Returning Year 2 students | £4,500 |
| A3C4 | Non-Invasive Aesthetic Techniques - PG Cert (part-time) | £3,310 |
| A3D2 | Burn Care - PG Dip (part-time) | Year 1 students | £3,700 |
| Returning Year 2 students | £2,750 |
| A3T3 | Cancer Therapeutics - MSc | £17,830 |
| A3T4 | Cancer Therapeutics - MSc (part-time) | £9,250 |
| A3T5 | Cancer Therapeutics - MSc (DL) | £17,830 |
| A3T6 | Cancer Therapeutics - MSc (DL) (part-time) | £9,250 |
| A3ES | Clinical Dermatology - PG Dip (DL) (part-time) | £5,095 |
| B2D1/D2 | Clinical Drug Development - PG Dip (full-time or part-time fee for whole course) | £9,470 |
| B2S1/S2 | Clinical Drug Development - MSc (full-time or part-time fee for whole course) | £14,500 |
| A3E2 | Clinical Microbiology - PG Dip (part-time) | Year 1 students | £5,400 |
| Returning Year 2 students | £5,000 |
| A3U1 | Clinical Microbiology - MSc | £15,650 |
| A3U2 | Clinical Microbiology - MSc (part-time) | Year 1 students | £5,400 |
| Returning Year 2 students | £5,000 |
| A3T7 | Critical Care - MSc | £22,000 |
| A3D4 | Endocrinology and Diabetes - PG Dip (DL) (part-time) (fee for whole course) and Year 1 of MSc | £5,650 |
| A3S4 | Endocrinology and Diabetes - MSc (DL) (Year 2 Fee) | £3,150 |
| A3Q3 | Forensic Medical Sciences - MSc | £14,500 |
| A3TE | Gastroenterology - Associate Students | 15 credit module | £1,500 |
| 30 credit module | £2,500 |
| A3TF | Gastroenterology - Associate Students (DL) | 15 credit module | £1,500 |
| 30 credit module | £2,500 |
| A3D9 | Gastroenterology - PG Dip | £10,185 |
| A3DL | Gastroenterology - PG Dip (DL) | £10,185 |
| A3TR | Gastroenterology - MSc | £17,190 |
| A3TW | Gastroenterology - MSc (15 month FT) | £26,903 |
| A3TV | Gastroenterology - MSc (24 month FT) | Year 1 | £26,903 |
| Year 2 | £26,000 |
| A3A2 | Global Public Health and Policy - MSc | £10,300 |
| A3A5 | Global Public Health and Policy - MSc (part-time) (on-site) | £5,300 |
| A3A8 | Global Public Health and Policy - MSc (part-time) (DL) | £5,000 |
| B2D3 | Health Care Research Methods - PG Dip | £9,470 |
| B2S3 | Health Care Research Methods - MSc | £14,500 |
| A3A3 | Health Systems and Global Policy - MSc | £10,300 |
| A3A6 | Health Systems and Global Policy - MSc (part-time) (on-site) | £5,300 |
| A3A9 | Health Systems and Global Policy - MSc (part-time (DL) | £5,000 |
| A3R2 | Inflammation: Cellular and Vascular Aspects - MRes | £17,830 |
| A3A1 | International Primary Health Care - MSc | £10,300 |
| A3A4 | International Primary Health Care - MSc (part-time) (on-site) | £5,300 |
| A3A7 | International Primary Health Care - MSc (part-time (DL) | £5,000 |
| A3Y5 | Mental Health: Psychological Therapies - PG Dip | £6,100 |
| A3Y6 | Mental Health: Psychological Therapies - PG Dip | £4,200 |
| A3L3 | Mental Health: Psychological Therapies - PG Dip (DL) | £6,100 |
| A3L4 | Mental Health: Psychological Therapies - PG Dip (DL) (part-time) | £4,200 |
| A3X5 | Mental Health: Psychological Therapies - MSc | £8,400 |
| A3X6 | Mental Health: Psychological Therapies - MSc (part-time) | £5,450 |
| A3L1 | Mental Health: Psychological Therapies - MSc (DL) | £8,400 |
| A3L2 | Mental Health: Psychological Therapies - MSc (DL) | £5,450 |
| A3B3 | Mental Health: Transcultural Mental Healthcare - PG Dip | £6,100 |
| A3B4 | Mental Health: Transcultural Mental Healthcare - PG Dip (part-time) | £4,200 |
| A3M3 | Mental Health: Transcultural Mental Healthcare - PG Dip (DL) | £6,100 |
| A3M4 | Mental Health: Transcultural Mental Healthcare - PG Dip (DL) (part-time) | £4,200 |
| A3B1 | Mental Health: Transcultural Mental Healthcare - MSc | £8,400 |
| A3B2 | Mental Health: Transcultural Mental Healthcare - MSc (part-time) | £5,450 |
| A3L5 | Mental Health: Transcultural Mental Healthcare - MSc (DL) | £8,400 |
| A3L0 | Mental Health :Transcultural Mental Healthcare - MSc (DL) (part-time) | £5,450 |
| A3T1 | Molecular Pathology and Genomics - MSc | £17,830 |
| A3T2 | Molecular Pathology and Genomics - MSc (part-time) | £9,250 |
| A3T9 | Molecular Pathology and Genomics - MSc (DL) | £17,830 |
| A3T0 | Molecular Pathology and Genomics - MSc (DL) (part-time) | £9,250 |
| A9S2 | Musculoskeletal Clinical Sciences - MSc | £19,500 |
| A9S1 | Musculoskeletal Sciences - MSc | £19,500 |
| A3F6 | Neuroscience and Translational Medicine - PG Cert | £6,100 |
| A3F5 | Neuroscience and Translational Medicine - PG Dip | £12,300 |
| A3F4 | Neuroscience and Translational Medicine - MSc | £19,000 |
| A3E1 | Sports and Exercise Medicine - PG Dip (Medics) | £12,000 |
| A3E6 | Sports and Exercise Medicine - PG Dip (Non Medics) | £12,000 |
| A3TP | Sports and Exercise Medicine - MSc - Medics (12 Modules) | £14,000 |
| A3TS | Sports and Exercise Medicine - MSc - Non-medics (12 modules) | £14,000 |
| A3Q1 | Surgical Skills and Sciences - MSc | £25,860 |
| A3Q1 | Surgical Skills and Sciences - MSc (within 6 month clinical attachment) | £29,870 |
| A3F8 | Trauma Sciences - MSc (part-time) | Year 1 students | £7,750 |
| Returning Year 2 students | £7,500 |
| A3F9 | Trauma Sciences (Military and Austere) - MSc (part-time) | Year 1 students | £7,750 |
| Returning Year 2 students | £7,500 |
Most part-time programmes run for two years and their fees are one half of the standard full-time programme fees. If the full-time programme fee increases in the second year, then you will be required to pay one half of the increased fee.
A reduction of 2% on the tuition fee payable will be offered if you pay your tuition fees in full on or before enrolment. If you have been offered a scholarship by the College the 2% reduction will apply to your tuition fee after the award of the scholarship.
Returning Study Abroad Associate students are entitled to a 10% reduction on Taught Masters tuition fees, if no other College scholarship has been offered.
Sons and daughters of alumni of the College paying international fees are entitled to a 10% reduction on their tuition fees, if no other College scholarship has been offered. This concession is only applicable if the qualifying relationship is brought to the attention of the College during the first year of study.
The information given on this page is correct at the time of going to press. The College reserves the right to modify or cancel any statement in it and accepts no responsibility for the consequences of any such changes.