2019
We maintain an archive of past and current publications which can be searched by clicking on the links to the left or by using the drop down menus at the top of this page to search by author name, journal name or year of publication.
Alternatively you can use the search bar to look up a key word.
Our most recent publications are listed below.
Authors | Publication Summary | Journal | Years |
---|---|---|---|
Dench E,Bond-Smith D,Darcey E,Lee G,Aung YK,Chan A,Cuzick J,Ding ZY,Evans CF,Harvey J,Highnam R,Hsieh MK,Kontos D,Li S,Mariapun S,Nickson C,Nguyen TL,Pertuz S,Procopio P,Rajaram N,Repich K,Tan M,Teo SH,Trinh NH,Ursin G,Wang C,Dos-Santos-Silva I,Mccormack V,Nielsen M,Shepherd J,Hopper JL,Stone J | Measurement challenge: Protocol for international case-control comparison of mammographic measures that predict breast cancer risk. vol.9, (12) paginationBegin. 10.1136/bmjopen-2019-031041 | BMJ Open | 2019 |
Lee PH,Anttila V,Won H,Feng YCA,Rosenthal J,Zhu Z,Tucker-Drob EM,Nivard MG,Grotzinger AD,Posthuma D,Wang MMJ,Yu D,Stahl EA,Walters RK,Anney RJL,Duncan LE,Ge T,Adolfsson R,Banaschewski T,Belangero S,Cook EH,Coppola G,Derks EM,Hoekstra PJ,Kaprio J,Keski-Rahkonen A,Kirov G,Kranzler HR,Luykx JJ,Rohde LA,Zai CC,Agerbo E,Arranz MJ,Asherson P,Bækvad-Hansen M,Baldursson G,Bellgrove M,Belliveau RA,Buitelaar J,Burton CL,Bybjerg-Grauholm J,Casas M,Cerrato F,Chambert K,Churchhouse C,Cormand B,Crosbie J,Dalsgaard S,Demontis D,Doyle AE,Dumont A | Genomic Relationships, Novel Loci, and Pleiotropic Mechanisms across Eight Psychiatric Disorders. vol.179, (7) 1469. 10.1016/j.cell.2019.11.020 | Cell | 2019 |
Assalman I,Ahmed A,Alhajjar R,Bewley AP,Taylor R | Treatments for primary delusional infestation. vol.2019, (12) paginationBegin. 10.1002/14651858.CD011326.pub2 | Cochrane Database of Systematic Reviews | 2019 |
Simonet C,Schrag A,Lees AJ,Noyce AJ | The motor prodromes of parkinson's disease: from bedside observation to large-scale application.. vol.volume, (issue) paginationBegin. 10.1007/s00415-019-09642-0 | J Neurol | 2019 |
Jimenez D,Bond RL,Sivasathiaseelan H,Russell LL,Greaves C,Moore K,Woollacott I,Shafei R,Marshall CR,Rohrer JD,Warren JD | ALTERED PHOBIC RESPONSES IN FRONTOTEMPORAL DEMENTIA. vol.90, (12) E31. 10.1136/jnnp-2019-ABN-2.74 | JOURNAL OF NEUROLOGY NEUROSURGERY AND PSYCHIATRY | 2019 |
Phillips K-A,Liao Y,Milne RL,MacInnis RJ,Collins IM,Buchsbaum R,Weideman PC,Bickerstaffe A,Nesci S,Chung WK,Southey MC,Knight JA,Whittemore AS,Dite GS,Goldgar D,Giles GG,Glendon G,Cuzick J,Antoniou AC,Andrulis IL,John EM,Daly MB,Buys SS,Hopper JL,Terry MB,kConFab Investigators null | Accuracy of Risk Estimates from the iPrevent Breast Cancer Risk Assessment and Management Tool.. vol.3, (4) pkz066. 10.1093/jncics/pkz066 | JNCI Cancer Spectr | 2019 |
Ruparel M,Quaife SL,Dickson JL,Horst C,Burke S,Taylor M,Ahmed A,Shaw P,Soo MJ,Nair A,Devaraj A,O'Dowd EL,Bhowmik A,Navani N,Sennett K,Duffy SW,Baldwin DR,Sofat R,Patel RS,Hingorani A,Janes SM | Evaluation of cardiovascular risk in a lung cancer screening cohort. vol.74, (12) 1140. 10.1136/thoraxjnl-2018-212812 | Thorax | 2019 |
Nalls MA,Blauwendraat C,Vallerga CL,Heilbron K,Bandres-Ciga S,Chang D,Tan M,Kia DA,Noyce AJ,Xue A,Bras J,Young E,von Coelln R,Simón-Sánchez J,Schulte C,Sharma M,Krohn L,Pihlstrøm L,Siitonen A,Iwaki H,Leonard H,Faghri F,Gibbs JR,Hernandez DG,Scholz SW,Botia JA,Martinez M,Corvol JC,Lesage S,Jankovic J,Shulman LM,Sutherland M,Tienari P,Majamaa K,Toft M,Andreassen OA,Bangale T,Brice A,Yang J,Gan-Or Z,Gasser T,Heutink P,Shulman JM,Wood NW,Hinds DA,Hardy JA,Morris HR,Gratten J,Visscher PM,Graham RR,Singleton AB | Identification of novel risk loci, causal insights, and heritable risk for Parkinson's disease: a meta-analysis of genome-wide association studies. vol.18, (12) 1091. 10.1016/S1474-4422(19)30320-5 | The Lancet Neurology | 2019 |
Ryan N,Wall J,Crosbie EJ,Arends M,Bosse T,Arif S,Faruqi A,Frayling I,Ganesan R,Hock YL,McMahon R,Manchanda R,McCluggage WG,Mukonoweshuro P,van Schalkwyk G,Side L,Smith JH,Tanchel B,Evans DG,Gilks CB,Singh N | Lynch syndrome screening in gynaecological cancers: results of an international survey with recommendations for uniform reporting terminology for mismatch repair immunohistochemistry results. vol.75, (6) 813. 10.1111/his.13925 | Histopathology | 2019 |
Alliey-Rodriguez N,Grey TA,Shafee R,Asif H,Lutz O,Bolo NR,Padmanabhan J,Tandon N,Klinger M,Reis K,Spring J,Coppes L,Zeng V,Hegde RR,Hoang DT,Bannai D,Nawaz U,Henson P,Liu S,Gage D,McCarroll S,Bishop JR,Hill S,Reilly JL,Lencer R,Clementz BA,Buckley P,Glahn DC,Meda SA,Narayanan B,Pearlson G,Keshavan MS,Ivleva EI,Tamminga C,Sweeney JA,Curtis D,Badner JA,Keedy S,Rapoport J,Liu C,Gershon ES | NRXN1 is associated with enlargement of the temporal horns of the lateral ventricles in psychosis. vol.9, (1) paginationBegin. 10.1038/s41398-019-0564-9 | Translational Psychiatry | 2019 |
Johnson MJ,Cockayne S,Currow DC,Bell K,Hicks K,Fairhurst C,Gabe R,Torgerson D,Jefferson L,Oxberry S,Ghosh J,Hogg KJ,Murphy J,Allgar V,Cleland JGF,Clark AL | Oral modified release morphine for breathlessness in chronic heart failure: a randomized placebo-controlled trial. vol.6, (6) 1149. 10.1002/ehf2.12498 | ESC Heart Failure | 2019 |
Sani TP,Bond RL,Marshall CR,Hardy CJD,Russell LL,Moore KM,Slattery CF,Paterson RW,Woollacott IOC,Wendi IP,Crutch SJ,Schott JM,Rohrer JD,Eriksson SH,Dijk DJ,Warren JD | Sleep symptoms in syndromes of frontotemporal dementia and Alzheimer's disease: A proof-of-principle behavioural study. vol.17, (issue) paginationBegin. 10.1016/j.ensci.2019.100212 | eNeurologicalSci | 2019 |
Noyce AJ,Bandres-Ciga S,Kim J,Heilbron K,Kia D,Hemani G,Xue A,Lawlor DA,Smith GD,Duran R,Gan-Or Z,Blauwendraat C,Gibbs JR,Hinds DA,Yang J,Visscher P,Cuzick J,Morris H,Hardy J,Wood NW,Nalls MA,Singleton AB | The Parkinson's Disease Mendelian Randomization Research Portal. vol.34, (12) 1864. 10.1002/mds.27873 | Movement Disorders | 2019 |
Chahal JK,Antoniou S,Earley M,Ali S,Saja K,Singh H,MacCallum PK,Robson J | Preventing strokes in people with atrial fibrillation by improving ABC.. vol.8, (4) e000783. 10.1136/bmjoq-2019-000783 | BMJ Open Quality | 2019 |
Havariyoun G,Vittoria FA,Hagen CK,Basta D,Kallon GK,Endrizzi M,Massimi L,Munro P,Hawker S,Smit B,Astolfo A,Larkin OJ,Waltham RM,Shah Z,Duffy SW,Nelan RL,Peel A,Suaris T,Jones JL,Haig IG,Bate D,Olivo A | A compact system for intraoperative specimen imaging based on edge illumination x-ray phase contrast. vol.64, (23) paginationBegin. 10.1088/1361-6560/ab4912 | Physics in Medicine and Biology | 2019 |
Hall H,Ruparel M,Quaife S,Dickson J,Horst C,Tisi S,Batty J,Woznitza N,Ahmed A,Burke S,Shaw P,Soo M,Taylor M,Navani N,Bhowmik A,Baldwin null,Duffy S,Nair A,Devaraj A,Janes S | P78 The role of computer-assisted radiographer reporting in lung cancer screening programmes. vol.74, (Suppl 2) a131. 10.1136/thorax-2019-btsabstracts2019.221 | Thorax | 2019 |
Nowson CA,Lim K,Campbell NRC,O'Connell SL,He FJ,Daly RM | Impact of fractional excretion of sodium on a single morning void urine collection as an estimate of 24-hour urine sodium. vol.21, (12) 1763. 10.1111/jch.13725 | Journal of Clinical Hypertension | 2019 |
Hosang GM,Lichtenstein P,Ronald A,Lundström S,Taylor MJ | Association of Genetic and Environmental Risks for Attention-Deficit/Hyperactivity Disorder with Hypomanic Symptoms in Youths. vol.76, (11) 1150. 10.1001/jamapsychiatry.2019.1949 | JAMA Psychiatry | 2019 |
Torres-Ibarra L,Cuzick J,Lorincz AT,Spiegelman D,Lazcano-Ponce E,Franco EL,Moscicki AB,Mahmud SM,Wheeler CM,Rivera-Paredez B,Hernández-López R,León-Maldonado L,Salmerón J | Comparison of HPV-16 and HPV-18 Genotyping and Cytological Testing as Triage Testing Within Human Papillomavirus-Based Screening in Mexico. vol.2, (11) e1915781. 10.1001/jamanetworkopen.2019.15781 | JAMA network open | 2019 |
Daia MT,Chandrasekaran D,Lawrence A,Brockbank E,Manchanda R,Jeyarajah A,Phadnis S | FOLLOW THE YELLOW BRICK ROAD - SUPRA-RENAL PARA-AORTIC LYMPHADENECTOMY FOR METASTATIC OVARIAN CANCER. vol.29, (issue) A665. 10.1136/ijgc-2019-ESGO.1336 | INTERNATIONAL JOURNAL OF GYNECOLOGICAL CANCER | 2019 |
Dokmeci AM,Abdurrayman M,Drymiotou S,Chandrasekaran D,Rai N,Dilley J,Phadnis S,Manchanda R,Jeyarajah A,Brockbank E | HAS THE ROBOT BEEN BENEFICIAL TO ENDOMETRIAL CANCER PATIENTS? A PROSPECTIVE QUALITY IMPROVEMENT PROJECT AT A LONDON GYNAE-ONCOLOGY TERTIARY CENTRE. vol.29, (issue) A315. 10.1136/ijgc-2019-ESGO.565 | INTERNATIONAL JOURNAL OF GYNECOLOGICAL CANCER | 2019 |
Gaba F,Liu X,Chandrasekaran D,Kalsi J,Antoniou A,Side L,Menon U,Jacobs I,Marks D,Manchanda R | IMPACT OF POPULATION GENETIC TESTING AND OVARIAN CANCER RISK STRATIFICATION ON THE EMOTIONAL WELL-BEING AND HEALTH OF UNSELECTED WOMEN IN A GENERAL POPULATION. vol.29, (issue) A53. 10.1136/ijgc-2019-ESGO.65 | INTERNATIONAL JOURNAL OF GYNECOLOGICAL CANCER | 2019 |
Soo E,Edey AJ,Mak SM,Moser J,Mohammadi S,Rodrigues T,Duffy SW,Field JK,Baldwin DR,Nair A,Devaraj A | Impact of choice of volumetry software and nodule management guidelines on recall rates in lung cancer screening. vol.120, (issue) paginationBegin. 10.1016/j.ejrad.2019.108646 | European Journal of Radiology | 2019 |
Gaba F,Chandrasekaran D,Menon U,Evans G,Singh N,McCluggage G,Wilkinson N,Ganesan R,Rowlands G,Bryson G,Hanson H,Saridogan E,Burnell M,Legood R,Manchanda R | PREVENTING OVARIAN CANCER THROUGH EARLY EXCISION OF TUBES AND LATE OVARIAN REMOVAL (PROTECTOR) STUDY. vol.29, (issue) A52. 10.1136/ijgc-2019-ESGO.63 | INTERNATIONAL JOURNAL OF GYNECOLOGICAL CANCER | 2019 |
Campbell NRC,Webster J,Blanco-Metzler A,He FJ,Tan M,MacGregor GA,Cappuccio FP,Arcand JA,Trieu K,Farrand C,Jones A,Whelton PK,Zhang XH | Packages of sodium (Salt) sold for consumption and salt dispensers should be required to have a front of package health warning label: A position statement of the World Hypertension League, national and international health and scientific organizations. vol.21, (11) 1623. 10.1111/jch.13698 | Journal of Clinical Hypertension | 2019 |
Sundar S,Cummins C,Kumar S,Long J,Arora V,Balega J,Broadhead T,Duncan T,Edmondson R,Fotopoulou C,Glasspool R,Kolomainen D,Leeson S,Manchanda R,McNally O,Morrison J,Mukhopadhyay A,Paul J,Tidy J,Wood N | QUALITY OF LIFE AFTER SURGERY OF VARYING SURGICAL COMPLEXITY IN ADVANCED OVARIAN CANCER: RESULTS FROM THE INTERNATIONAL, PROSPECTIVE, MULTICENTER COHORT SOCQER2 STUDY. vol.29, (issue) A638. 10.1136/ijgc-2019-ESGO.1275 | INTERNATIONAL JOURNAL OF GYNECOLOGICAL CANCER | 2019 |
Manchanda R,Burnell M,Gaba F,Desai R,Wardle J,Gessler S,Side L,Sanderson S,Loggenberg K,Brady A,Dorkins H,Wallis Y,Chapman C,Jacobs C,Legood R,Beller U,Tomlinson I,Menon U,Jacobs I | RANDOMISED TRIAL OF UNSELECTED BRCA TESTING IN ASHKENAZI JEWS: LONG TERM OUTCOMES AND FACTORS AFFECTING UPTAKE OF TESTING. vol.29, (issue) A13. 10.1136/ijgc-2019-ESGO.15 | INTERNATIONAL JOURNAL OF GYNECOLOGICAL CANCER | 2019 |
Drymiotou S,Dokmeci AM,Chandrasekaran D,Dilley J,Rai N,Lawrence A,Manchanda R,Phadnis S,Jeyarajah A,Brockbank E | ROBOTIC SURGERY: DOES HIGH BODY MASS INDEX (BMI) MATTER?. vol.29, (issue) A316. 10.1136/ijgc-2019-ESGO.568 | INTERNATIONAL JOURNAL OF GYNECOLOGICAL CANCER | 2019 |
Sun L,Brentnall A,Patel S,Buist D,Bowles E,Evans DG,Eccles D,Hopper J,Li S,Duffy S,Cuzick J,dos-Santos-Silva I,Sadique Z,Yang L,Legood R,Manchanda R | SHOULD WE OFFER MULTI-GENE TESTING TO ALL PATIENTS WITH BREAST CANCER: A COST-EFFECTIVENESS ANALYSIS. vol.29, (issue) A31. 10.1136/ijgc-2019-ESGO.31 | INTERNATIONAL JOURNAL OF GYNECOLOGICAL CANCER | 2019 |
Sun L,Brentnall A,Patel S,Buist D,Bowles E,Evans D,Eccles D,Hopper J,Li S,Duffy S,Cuzick J,dos-Santos-Silva I,Sadique Z,Yang L,Legood R,Manchanda R | Should we offer multi-gene testing to all patients with breast cancer: a cost-effectiveness analysis. vol.29, (Suppl 4) a31. 10.1136/ijgc-2019-esgo.31 | International Journal of Gynecological Cancer | 2019 |
Reader CS,Vallath S,Steele CW,Haider S,Brentnall A,Desai A,Moore KM,Jamieson NB,Chang D,Bailey P,Scarpa A,Lawlor R,Chelala C,Keyse SM,Biankin A,Morton JP,Evans TJ,Barry ST,Sansom OJ,Kocher HM,Marshall JF | The integrin αvβ6 drives pancreatic cancer through diverse mechanisms and represents an effective target for therapy. vol.249, (3) 332. 10.1002/path.5320 | Journal of Pathology | 2019 |
Livingstone-Banks J,Norris E,Hartmann-Boyce J,West R,Jarvis M,Chubb E,Hajek P | Relapse prevention interventions for smoking cessation.. vol.2019, (10) paginationBegin. 10.1002/14651858.CD003999.pub6 | Cochrane Database Syst Rev | 2019 |
Biganzoli L,Marotti L,Cardoso M-J,Cataliotti L,Curigliano G,Cuzick J,Goldhirsch A,Leidenius M,Mansel R,Markopoulos C,Wyld L,Rubio IT | European Guidelines on the Organisation of Breast Centres and Voluntary Certification Processes.. vol.14, (6) 359. 10.1159/000503603 | Breast Care | 2019 |
Nedjai B,Hernández-López R,Lorincz A,Torres-Ibarra L,Reuter C,Scibior-Bentkowska D,Warman R,Mendiola-Pastrana I,León-Maldonado L,Rivera-Paredez B,Rivera-Paredez P,Lazcano-Ponce E,Cuzick J,Salmerón J | Methylation estimates the risk of precancer in HPV-infected women with discrepant results between cytology and HPV16/18 genotyping. vol.volume, (issue) paginationBegin. 10.1186/s13148-019-0743-9 | Clinical Epigenetics | 2019 |
Salime S,Clesse C,Batt M | Health professional's social representation about ederly subject with mental health disorders: a pilot study on 790 health professionals.. vol.volume, (issue) 1. 10.1080/13607863.2019.1671318 | Aging Ment Health | 2019 |
Nedjai B,Reuter C,Toni H,Austin J,Cadman L,Cuzick J,Lorincz A | Non-invasive methylation test to detect cervical pre-cancer in self-collected vaginal and urine specimens. vol.121, (issue) 12. doi | BRITISH JOURNAL OF CANCER | 2019 |
Orlev A,Abdel-Gadir A,Tait G,Bestwick JP,Almagor Y,Wald D | Comparison of Radial With Femoral Access Coronary Angiography in Patients With Previous Coronary Artery Bypass Surgery. vol.74, (13) B773. 10.1016/j.jacc.2019.08.934 | JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY | 2019 |
Marcus M,Duffy S,Devaraj A,Oudkerk M,Baldwin D,Field J | P1.11-32 The UKLS Nodule Risk Model (UKLS-NRM): Utilising Nodule Volumetry. vol.14, (10) s529. 10.1016/j.jtho.2019.08.1105 | Journal of Thoracic Oncology | 2019 |
Simonet C,Galmes MA,Bestwick J,Schrag A,Lees A,Noyce AJ | Slow-Motion Analysis of Repetitive Tapping (SMART): a pilot study of a new measurement of bradykinesia. vol.34, (issue) S926. doi | MOVEMENT DISORDERS | 2019 |
Tan M,He F,Ding J,Li Y,Zhang P,Macgregor G | Salt content of sauces in the UK and China: cross-sectional surveys. vol.volume, (issue) paginationBegin. 10.1136/bmjopen-2018-025623 | BMJ Open | 2019 |
Manchanda R,Sun L,Patel S,Wilschut J,de Freitas ALC,Brentnall A,Duffy S,Cui B,de PSC,Husain Z,Vanni T,Hopper J,Sadique Z,Mukopadhyay A,Yang L,Berkof H,Legood R | 10 Global economic evaluation of population-based BRCA1/BRCA2 mutation testing. vol.29, (Suppl 3) a6. 10.1136/ijgc-2019-igcs.10 | International Journal of Gynecological Cancer | 2019 |
Sun L,Brentnall A,Patel S,Buist SM D,Bowles JA E,Evans R DG,Eccles D,Hopper J,Li S,Duffy S,Cuzick J,dos-Santos-Silva I,Sadique Z,Yang L,Legood R,Manchanda R | 66 Should we offer multi-gene testing to all patients with breast cancer: a cost-effectiveness analysis. vol.volume, (issue) paginationBegin. 10.1136/ijgc-2019-igcs.66 | Regional plenary | 2019 |
Foyston Z,Taylor C,Freestone M | "Who needs secure services for personality disorder?" Results of an expert Delphi study with professional staff. vol.19, (1) paginationBegin. 10.1186/s12888-019-2268-3 | BMC Psychiatry | 2019 |
Rebolj M,Brentnall AR,Mathews C,Denton K,Holbrook M,Levine T,Sargent A,Smith J,Tidy J,Tyler X,Kitchener H | 16/18 genotyping in triage of persistent human papillomavirus infections with negative cytology in the English cervical screening pilot. vol.121, (6) 455. 10.1038/s41416-019-0547-x | British Journal of Cancer | 2019 |
Curtis D | A possible role for sarcosine in the management of schizophrenia.. vol.215, (6) 697. 10.1192/bjp.2019.194 | British Journal of Psychiatry | 2019 |
Noyce A,Iwaki H | Genomewide association study of Parkinson's disease clinical biomarkers in 12 longitudinal patients' cohorts. vol.volume, (issue) paginationBegin. 10.1002/mds.27845 | Movement Disorders | 2019 |
Dearing JA,Zhang K,Cao W,Dawson TP,McKay DA,Sillitoe P,Treves R,Yang X | Who determines the trade-offs between agricultural production and environmental quality? An evolutionary perspective from rural eastern China. vol.17, (5) 347. 10.1080/14735903.2019.1667141 | International Journal of Agricultural Sustainability | 2019 |
Wald NJ,Bestwick JP,Lau KW,Huttly WJ,Ke W,Cheng R,Old RW | A simple method to allow for guanine-cytosine amplification error in prenatal DNA screening for trisomy 18.. vol.496, (issue) 13. 10.1016/j.cca.2019.06.015 | Clin Chim Acta | 2019 |
Manchanda R,Burnell M,Gaba F,Sanderson S,Loggenberg K,Gessler S,Wardle J,Side L,Desai R,Brady A,Dorkins H,Wallis Y,Chapman C,Jacobs C,Tomlinson I,Beller U,Menon U,Jacobs I | ATTITUDE TOWARDS AND FACTORS AFFECTING UPTAKE OF POPULATION BASED BRCA TESTING IN ASHKENAZI JEWS: A COHORT STUDY. vol.29, (issue) A42. 10.1136/ijgc-2019-IGCS.81 | INTERNATIONAL JOURNAL OF GYNECOLOGICAL CANCER | 2019 |
Orlev A,Abdel-Gadir A,Tait G,Bestwick J,Wald D | Coronary artery bypass angiography: the exception to the radial access rule?. vol.26, (3) 114. 10.5837/bjc.2019.030 | British Journal of Cardiology | 2019 |
Cross AJ,Wooldrage K,Robbins EC,Kralj-Hans I,MacRae E,Piggott C,Stenson I,Prendergast A,Patel B,Pack K,Howe R,Swart N,Snowball J,Duffy SW,Morris S,Von Wagner C,Halloran SP,Atkin WS | Faecal immunochemical tests (FIT) versus colonoscopy for surveillance after screening and polypectomy: A diagnostic accuracy and cost-effectiveness study. vol.68, (9) 1642. 10.1136/gutjnl-2018-317297 | Gut | 2019 |
He FJ,Ma Y,Campbell NRC,Macgregor GA,Cogswell ME,Cook NR | Formulas to estimate dietary sodium intake from spot urine alter sodium-mortality relationship. vol.74, (3) 572. 10.1161/HYPERTENSIONAHA.119.13117 | Hypertension | 2019 |
Manchanda R,Sun L,Patel S,Wilschut J,Lopes Carolina de Freitas A,Brentnall A,Duffy S,Cui B,de Soarez Coelho P,Husain Z,Vanni T,Hopper J,Sadique Z,Mukopadhyay A,Yang L,Berkof H,Legood R | GLOBAL ECONOMIC EVALUATION OF POPULATION-BASED BRCA1/BRCA2 MUTATION TESTING. vol.29, (issue) A6. 10.1136/ijgc-2019-IGCS.10 | INTERNATIONAL JOURNAL OF GYNECOLOGICAL CANCER | 2019 |
Kammerer-Jacquet SF,Ahmad A,Møller H,Sandu H,Scardino P,Soosay G,Beltran L,Cuzick J,Berney DM | Ki-67 is an independent predictor of prostate cancer death in routine needle biopsy samples: proving utility for routine assessments. vol.32, (9) 1303. 10.1038/s41379-019-0268-y | Modern Pathology | 2019 |
Dobson R,Jitlal M,Marshall C,Noyce A,Giovannoni G | Obesity is not associated with MS in a socially and ethnically diverse population. vol.25, (issue) 49. doi | MULTIPLE SCLEROSIS JOURNAL | 2019 |
Marshall CR,Hardy CJD,Russell LL,Bond RL,Sivasathiaseelan H,Greaves C,Moore KM,Agustus JL,van Leeuwen JEP,Wastling SJ,Rohrer JD,Kilner JM,Warren JD | The functional neuroanatomy of emotion processing in frontotemporal dementias. vol.142, (9) 2873. 10.1093/brain/awz204 | Brain | 2019 |
Vickaryous N,Jitlal M,Middleton R,Giovannoni G,Dobson R | Vitamin D levels in the UK MS population. vol.25, (issue) 449. doi | MULTIPLE SCLEROSIS JOURNAL | 2019 |
He F,Brown M,Tan M,Macgregor G | Reducing population salt intake - An update on latest evidence and global action. vol.volume, (issue) paginationBegin. 10.1111/jch.13664 | The Journal of Clinical Hypertension | 2019 |
Schünemann HJ,Lerda D,Dimitrova N,Alonso-Coello P,Gräwingholt A,Quinn C,Follmann M,Mansel R,Sardanelli F,Rossi PG,Lebeau A,Nyström L,Broeders M,Ioannidou-Mouzaka L,Duffy SW,Borisch B,Fitzpatrick P,Hofvind S,Castells X,Giordano L,Warman S,Saz-Parkinson Z | Methods for development of the european commission initiative on breast cancer guidelines. vol.171, (4) 273. 10.7326/M18-3445 | Annals of Internal Medicine | 2019 |
Jin C,Lin L,Li C,Peng Y,MacGregor GA,He F,Wang H | The sugar and energy in non-carbonated sugar-sweetened beverages: A cross-sectional study. vol.19, (1) paginationBegin. 10.1186/s12889-019-7486-6 | BMC Public Health | 2019 |
Clesse C,Lighezzolo-Alnot J,De Lavergne S,Hamlin S,Scheffler M | Factors related to episiotomy practice: an evidence-based medicine systematic review. vol.39, (6) 737. 10.1080/01443615.2019.1581741 | Journal of Obstetrics and Gynaecology | 2019 |
Clesse C,Lighezzolo-Alnot J,De Lavergne S,Hamlin S,Scheffler M | Socio-historical evolution of the episiotomy practice: A literature review. vol.59, (7) 760. 10.1080/03630242.2018.1553814 | Women and Health | 2019 |
Neligan A,Noyce AJ,Gosavi TD,Shorvon SD,Köhler S,Walker MC | Change in Mortality of Generalized Convulsive Status Epilepticus in High-Income Countries Over Time. vol.76, (8) 897. 10.1001/jamaneurol.2019.1268 | JAMA Neurology | 2019 |
Hashem KM,He FJ,Alderton SA,Macgregor GA | Cross-sectional survey of the amount of sugar and energy in chocolate confectionery on sold in the UK in 1992 and 2017. vol.11, (8) paginationBegin. 10.3390/nu11081798 | Nutrients | 2019 |
Hajek P,Phillips-Waller A,Przulj D,Pesola F,Smith KM,Bisal N,Li J,Parrott S,Sasieni P,Dawkins L,Ross L,Goniewicz M,Wu Q,McRobbie HJ | E-cigarettes compared with nicotine replacement therapy within the UK stop smoking services: The TEC RCT. vol.23, (43) vii. 10.3310/hta23430 | Health Technology Assessment | 2019 |
Ghimire B,Maroni R,Vulkan D,Shah Z,Gaynor E,Timoney M,Jones L,Arvanitis R,Ledson M,Lukehirst L,Rutherford P,Clarke F,Gardner K,Marcus MW,Hill S,Fideo D,Mason S,Smith SG,Quaife SL,Fitzgerald K,Poirier V,Duffy SW,Field JK | Evaluation of a health service adopting proactive approach to reduce high risk of lung cancer: The Liverpool Healthy Lung Programme. vol.134, (issue) 66. 10.1016/j.lungcan.2019.05.026 | Lung Cancer | 2019 |
Iwaki H,Blauwendraat C,Leonard HL,Liu G,Maple-Grødem J,Corvol JC,Pihlstrøm L,Van Nimwegen M,Hutten SJ,Nguyen KDH,Rick J,Eberly S,Faghri F,Auinger P,Scott KM,Wijeyekoon R,Van Deerlin VM,Hernandez DG,Day-Williams AG,Brice A,Alves G,Noyce AJ,Tysnes OB,Evans JR,Breen DP,Estrada K,Wegel CE,Danjou F,Simon DK,Ravina B,Toft M,Heutink P,Bloem BR,Weintraub D,Barker RA,Williams-Gray CH,Van De Warrenburg BP,Van Hilten JJ,Scherzer CR,Singleton AB,Nalls MA | Genetic risk of Parkinson disease and progression: An analysis of 13 longitudinal cohorts. vol.5, (4) paginationBegin. 10.1212/NXG.0000000000000348 | Neurology: Genetics | 2019 |
Rebolj M,Blyuss O,Chia KS,Duffy SW | Long-term excess risk of breast cancer after a single breast density measurement. vol.117, (issue) 41. 10.1016/j.ejca.2019.05.009 | European Journal of Cancer | 2019 |
Smeeth DM,Dima D,Jones L,Jones I,Craddock N,Owen MJ,Rietschel M,Maier W,Korszun A,Rice JP,Mors O,Preisig M,Uher R,Lewis CM,Thuret S,Powell TR | Polygenic risk for circulating reproductive hormone levels and their influence on hippocampal volume and depression susceptibility. vol.106, (issue) 284. 10.1016/j.psyneuen.2019.04.011 | Psychoneuroendocrinology | 2019 |
Joseph T,Auger SD,Peress L,Rack D,Cuzick J,Giovannoni G,Lees A,Schrag AE,Noyce AJ | Screening performance of abbreviated versions of the UPSIT smell test.. vol.266, (8) 1897. 10.1007/s00415-019-09340-x | J Neurol | 2019 |
Brenner A,Afolabi A,Ahmad SM,Arribas M,Chaudhri R,Coats T,Cuzick J,Gilmore I,Hawkey C,Jairath V,Javaid K,Kayani A,Mutti M,Nadeem MA,Shakur-Still H,Stanworth S,Veitch A,Roberts I | Tranexamic acid for acute gastrointestinal bleeding (the HALT-IT trial): Statistical analysis plan for an international, randomised, double-blind, placebo-controlled trial. vol.20, (1) paginationBegin. 10.1186/s13063-019-3561-7 | Trials | 2019 |
Bestwick JP,Wald N | Cost and efficacy comparison of prenatal recall and reflex DNA screening for trisomy 21, 18 and 13.. vol.14, (7) e0220053. 10.1371/journal.pone.0220053 | PLoS One | 2019 |
Louvanto K,Aro K,Nedjai B,Bützow R,Jakobsson M,Kalliala I,Dillner J,Nieminen P,Lorincz A | Methylation in predicting progression of untreated high-grade cervical intraepithelial neoplasia. vol.volume, (issue) paginationBegin. 10.1093/cid/ciz677 | Clinical Infectious Diseases | 2019 |
Sawada A,Anastasi N,Green A,Glasinovic E,Wynter E,Albusoda A,Hajek P,Sifrim D | Management of supragastric belching with cognitive behavioural therapy: factors determining success and follow-up outcomes at 6-12 months post-therapy.. vol.50, (5) 530. 10.1111/apt.15417 | Alimentary Pharmacology and Therapeutics | 2019 |
He FJ,Zhang P,Luo R,Li Y,Chen F,Zhao Y,Zhao W,Li D,Chen H,Wu T,Yao J,Li J,Zhou S,Liu Y,Li X,Wang C,MacGregor GA | An Application-based programme to reinforce and maintain lower salt intake (AppSalt) in schoolchildren and their families in China.. vol.9, (7) e027793. 10.1136/bmjopen-2018-027793 | BMJ Open | 2019 |
Sestak I,Blake GM,Patel R,Coleman RE,Cuzick J,Eastell R | Comparison of risedronate versus placebo in preventing anastrozole-induced bone loss in women at high risk of developing breast cancer with osteopenia. vol.124, (issue) 83. 10.1016/j.bone.2019.04.016 | Bone | 2019 |
