Postgraduate tuition fees 2012-13
The tuition fees for the 2012-13 academic sessions are outlined below. Please note that fees for subsequent years are subject to increase, which will be made clear to you when you are being offered a place at Queen Mary, University of London.
Fees for some intercollegiate programmes are charged by the joint institution. Where this is the case, please refer to the institution fees listing for the appropriate fees.
For international students see: International Student Tuition Fees
All prices are in UK Pounds Sterling.
Fees are quoted per annum and inclusive unless otherwise stated.
UK and EU Student Tuition Fees 2012/13
| Postgraduate Taught Courses | |
| Standard Courses in Humanities and the Social Sciences | £5,500 |
| Standard Laboratory Based Courses | £5,500 |
| Exceptions to the above | |||
| N1S4 | Accounting and Finance - MSc | £9,500 | |
| L1S2 | Banking - MSc | £14,000 | |
| L1S3 | Banking and Finance - MSc | £14,000 | |
| L1S4 | Banking and Finance - MSc (part-time) | £7,000 | |
| L1S6 | Business Finance - MSc | £14,000 | |
| Y2DE | CCLS Postgraduate Associate (Dresden) - no award (1 semester only) | £4,000 | |
| M1EP | CCLS Postgraduate Associate (Occasional) - no award (one module only) | £1,800 | |
| L5CA | Community Organising - PG Cert | £1,850 | |
| M3CC | Computer and Communications Law - PG Cert (DL) | £4,000 | |
| M3DL | Computer and Communications Law - PG Dip (DL) | £6,500 | |
| M3S3 | Computer and Communications Law - LLM (DL) | £11,000 | |
| M3LE | Computer and Communications Law Postgraduate Associate (DL) per unit | £1,500 | |
| J5S9 | Dental Materials - MSc | £10,500 | |
| P3Q1 | Documentary Practice - MA (DL) | £6,500 | |
| P3Q2 | Documentary Practice - MA (DL) (part-time) | £3,250 | |
| L1T5 | Finance - MSc | £14,000 | |
| L1S5 | Finance and Econometrics - MSc | £8,500 | |
| N1Q3 | Global Business - MSc | £9,500 | |
| V1Q3 | History of Political Thought and Intellectual History - MA | £7,750 | |
| M3EC | Intellectual Property Law - PG Cert | £5,500 | |
| N1Q5 | International Business and Politics - MSc | £9,500 | |
| M3DF | International Commercial Arbitration - PG Dip (DL) | £6,500 | |
| M2D3 | International Dispute Resolution (Arbitration) - PG Dip | £6,500 | |
| M2D4 | International Dispute Resolution (Mediation) - PG Dip | £6,500 | |
| M3EN | International Finance Law (Scandinavian Programme) - PG Cert (Term 1) | £2,625 | |
| M3EV | International Finance Law (Scandinavian Programme) - PG Dip | £5,000 | |
| N1Q6 | International Financial Management - MSc | £9,500 | |
| N1S3 | International HRM and ER - MA | £9,500 | |
| M3D6 | International Mediation (ADR) - PG Dip (DL) | £6,500 | |
| L2S3 | International Relations - MA | £7,000 | |
| L1T1 | Investment and Finance - MSc | £14,000 | |
| L1T2 | Investment and Finance - MSc | £7,000 | |
| M2Q3 | Law and Economics - LLM | £9,500 | |
| M2Q4 | Law and Economics - LLM (part-time) | £4,750 | |
| M3S7 | Law and Finance - MSc | £10,500 | |
| M3S8 | Law and Finance - MSc (part-time) | £5,250 | |
| M2D2 | Laws - PG Dip (part-time) | £3,250 | |
| M2Q1 | Laws - LLM | £9,500 | |
| M2Q2 | Laws - LLM (part-time) | £4,750 | |
| N1Q1 | Management and Organisational Innovation - MSc | £9,500 | |
| M3U4 | Management of Intellectual Property - MSc | £6,900 | |
| M3U5 | Management of Intellectual Property - MSc (part-time) | £3,450 | |
| N1Q2 | Marketing - MSc | £9,500 | |
| G1S2 | Mathematical Finance - MSc | £14,000 | |
| Y2TE | Semester in London Programme (inc. Bucerius Law School) | £3,250 | |
| H2S1 | Sustainable Energy Systems - MSc | £6,000 | |
| M2C1 | Trade Marks Law and Practice - PG Cert | £6,000 | |
| M2CY | Trade Marks Law and Practice - no award (1 module) | £1,800 | |
| M2CZ | Trade Marks Law and Practice - no award (2 modules) | £3,600 | |
| SMD Postgraduate Taught Courses | |||
| A3C3 | Advanced Mental Health Assessment - Pg Cert | £2,100 | |
| A3M1 | Aesthetic Plastic Surgery - MSc (DL) (part-time) | Year 1 students | £3,150 |
| Returning year 2 students | £3,000 | ||
| A3C4 | Non-Invasive Aesthetic Techniques - PG Cert (DL) (part-time) | £2,700 | |
| A3D2 | Burn Care - PG Dip (part-time) | Year 1 students | £2,700 |
| Returning year 2 students | £2,250 | ||
| A3T3 | Cancer Therapeutics - MSc | £7,380 | |
| A3T4 | Cancer Therapeutics - MSc (part-time) | £3,690 | |
| A3T5 | Cancer Therapeutics - MSc (DL) | £7,380 | |
| A3T6 | Cancer Therapeutics - MSc (DL) (part-time) | £3,690 | |
| A3ES | Clinical Dermatology - PG Dip (DL) (part-time) | £3,885 | |
| B2D1/D2 | Clinical Drug Development - PG Dip (full-time or part-time fee for whole course) | £4,600 | |
| B2S1/S2 | Clinical Drug Development - MSc (full-time or part-time fee for whole course) | £7,500 | |
| A3E2 | Clinical Microbiology - PG Dip (part-time) | Year 1 students | £2,700 |
| Returning year 2 students | £2,500 | ||
| A3U1 | Clinical Microbiology - MSc | £10,250 | |
| A3U2 | Clinical Microbiology - MSc (part-time) | Year 1 students | £2,700 |
| Returning year 2 students | £2,500 | ||
| A3U8/V8 | Clinical Research / January Start - PG Cert (part-time) (fee for whole course) and Part 1 of PG Dip and MSc | £2,950 | |
| A3U7/V7 | Clinical Research / January Start) - PG Dip (part-time) (Part 2 Fee) | Students who commenced 2011/12 | £1,500 |
| Students commencing 2012/13 | £1,650 | ||
| A3U6/V6 | Clinical Research / January Start) - MRes (part time) (Part 2 Fee) | Students who commenced 2011/12 | £3,000 |
| Students commencing 2012/13 | £3,300 | ||
| A3T7 | Critical Care - MSc (additional £5,000 bench fee must be paid by students without a clinical attachment) | £6,500 | |
| A3D4 | Endocrinology and Diabetes - PG Dip (DL) (part-time) (fee for whole course) and Part 1 of MSc | £4,600 | |
| A3S4 | Endocrinology and Diabetes - MSc (DL) (part-time) (Part 2 Fee) | £2,600 | |
| A3Q3 | Forensic Medicine Sciences - MSc | £7,500 | |
| A3Q4 | Forensic Medicine Sciences - MSc (part-time) | £3,750 | |
| A3TE | Gastroenterology - Associate Students | 15 credit module | £1,500 |
| 30 credit module | £2,500 | ||
| A3TF | Gastroenterology - Associate Students (DL) | 15 credit module | £1,500 |
| 30 credit module | £2,500 | ||
| A3D9 | Gastroenterology - PG Dip | £4,935 | |
| A3DL | Gastroenterology - PG Dip (DL) | £4,935 | |
| A3TR | Gastroenterology - MSc | £7,035 | |
| A3A2 | Global Public Health and Policy - MSc | £6,300 | |
| A3A5 | Global Public Health and Policy - MSc (part-time) | £3,300 | |
| A3A8 | Global Public Health and Policy - MSc (DL) (part-time) | £3,000 | |
| B2D3/D4 | Health Care Research Methods - PG Dip (full-time or part-time fee for whole course) | £4,600 | |
| B2S3/S4 | Health Care Research Methods - MSc (full-time or part-time fee for whole course) | £7,500 | |
| A3A3 | Health Systems and Global Policy - MSc | £6,300 | |
| A3A6 | Health Systems and Global Policy - MSc (part-time) | £3,300 | |
| A3A9 | Health Systems and Global Policy - MSc (DL) (part-time) | £3,000 | |
| A3R2 | Inflammation: Cellular and Vascular Aspects - MRes | £7,375 | |
| A3A1 | International Primary Health Care - MSc | £6,300 | |
| A3A4 | International Primary Health Care - MSc (part-time) | £3,300 | |
| A3A7 | International Primary Health Care - MSc (DL) (part-time) | £3,000 | |
| A3Y5 | Mental Health: Psychological Therapies - PG Dip | £3,350 | |
| A3Y6 | Mental Health: Psychological Therapies - PG Dip (part-time) | £2,250 | |
| A3L3 | Mental Health: Psychological Therapies - PG Dip (DL) | £3,350 | |
| A3L4 | Mental Health: Psychological Therapies - PG Dip (DL) (part-time) | £2,250 | |
| A3X5 | Mental Health: Psychological Therapies - MSc | £5,150 | |
| A3X6 | Mental Health: Psychological Therapies - MSc (part-time) | £2,950 | |
| A3L1 | Mental Health: Psychological Therapies - MSc (DL) | £5,150 | |
| A3L2 | Mental Health: Psychological Therapies - MSc (DL) (part-time) | £2,950 | |
| A3B3 | Mental Health: Transcultural Mental Healthcare - PG Dip | £3,350 | |
| A3B4 | Mental Health: Transcultural Mental Healthcare - PG Dip (part-time) | £2,250 | |
| A3M3 | Mental Health: Transcultural Mental Healthcare - PG Dip (DL) | £3,350 | |
| A3M4 | Mental Health: Transcultural Mental Healthcare - PG Dip (DL) (part-time) | £2,250 | |
| A3B1 | Mental Health: Transcultural Mental Healthcare - MSc (full-time) | £5,150 | |
| A3B2 | Mental Health: Transcultural Mental Healthcare - MSc (part-time) | £2,950 | |
| A3L5 | Mental Health: Transcultural Mental Healthcare - MSc (DL) | £5,150 | |
| A3L0 | Mental Health: Transcultural Mental Healthcare - MSc (DL) (part-time) | £2,950 | |
| A3T1 | Molecular Pathology and Genomics - MSc | £7,380 | |
| A3T2 | Molecular Pathology and Genomics - MSc (part-time) | £3,690 | |
| A3T9 | Molecular Pathology and Genomics - MSc (DL) | £7,380 | |
| A3T0 | Molecular Pathology and Genomics - MSc (DL) | £3,690 | |
| A9D1 | Musculoskeletal Science - PG Dip | £5,000 | |
| A9S1 | Musculoskeletal Sciences - MSc | £8,500 | |
| A9D2 | Musculoskeletal Clinical Sciences - PG Dip | £5,000 | |
| A9S2 | Musculoskeletal Clinical Sciences - MSc | £8,500 | |
| A3F6 | Neuroscience and Translational Medicine - PG Cert | £2,100 | |
| A3F5 | Neuroscience and Translational Medicine - PG Dip | £4,300 | |
| A3F4 | Neuroscience and Translational Medicine - MSc | £6,200 | |
| A3E1 | Sports and Exercise Medicine (medically qualified) - PG Dip | £5,500 | |
| A3E0 | Sports and Exercise Medicine (medically qualified) - PG Dip (part-time) | £2,750 | |
| A3TP | Sports and Exercise Medicine (medically qualified) - MSc | £7,000 | |
| A3TQ | Sports and Exercise Medicine (medically qualified) - MSc (part-time) | £3,500 | |
| A3E6 | Sports and Exercise Medicine - Physio (non-medically qualified) - PG Dip | £5,500 | |
| A3E7 | Sports and Exercise Medicine - Physio (non-medically qualified) - PG Dip (part-time) | £2,750 | |
| A3TS | Sports and Exercise Medicine - Physio (non-medically qualified) - MSc | £7,000 | |
| A3TT | Sports and Exercise Medicine - Physio (non-medically qualified) - MSc (part-time) | £3,500 | |
| A3Q1 | Surgical Skills and Sciences - MSc (full-time) | £14,130 | |
| A3F8 | Trauma Sciences - MSc (part-time) | Year 1 students | £4,465 |
| Returning year 2 students | £4,250 | ||
| A3F9 | Trauma Sciences (Military and Austere) - MSc (part-time) | Year 1 students | £4,465 |
| Returning year 2 students | £4,250 | ||
| Dental Postgraduate Taught Courses | ||
| A4D1 | Dental Clinical Sciences - PG Dip | £10,500 |
| A4D2 | Dental Clinical Sciences - PG Dip Enhanced | £19,950 |
| A4U3 | Dental Public Health - MSc | £10,500 |
| A4U4 | Dental Public Health - MSc (part-time) | £5,250 |
| A4D5 | Dental Technology - PG Dip | £7,800 |
| A4D6 | Dental Technology - PG Dip (part-time) | £4,800 |
| A4Q5 | Dental Technology - MSc | £10,550 |
| A4Q6 | Dental Technology - MSc (part-time) | £5,300 |
| A4D3 | Endodontic Practice - PG Dip (part-time) | £7,750 |
| A4D4 | Endodontic Practice - MSc (part-time) | £7,750 |
| A4US | Experimental Oral Pathology (Oral Sciences) - MSc | £10,550 |
| A4S1 | Implant Dentistry - MSc (part-time) | £5,250 |
| A4S3 | Oral Biology - MSc | £10,550 |
| MClinDent: Oral Medicine (A4Q4), Oral Surgery (A4UJ), Orthodontics (A4Q3), Paediatric Dentistry (A4UD), Periodontology (A4S5) or Prosthodontics (A4UF) | £22,100 |
| MClinDent (part-time): Oral Surgery (A4UL), Paediatric Dentistry (A4UQ) | £11,100 |
| Postgraduation Taught Associate: Oral Medicine (A4MH), Oral Surgery (A4MG), Orthodontics (A4MA), Paediatric Dentistry (A4MD), Periodontology (A4ME) or Prosthodontics (A4MF) | £16,540 |
| Postgraduate Research Courses | |
| Arts Courses | £3,828 |
| Laboratory Based Courses | £3,828 |
| M1ER | CCLS Research Associate (Visiting Student) | £3,310 |
| M2ER | Dept of Law Research Associate (Visiting Student) | £3,310 |
| CCLS or DoL Visiting Research Scholar | £3,820 |
| Postgraduate Medical Research Courses | |
| Research in Medicine (All MPhil/PhD and MD(Res) degrees) full-time | TBC |
| Research in Medicine (All MPhil/PhD and MD(Res) degrees) part-time | TBC |
* These fees are provisional and subject to final confirmation.
Part-time fees
Most part-time programmes run for two years and their fees are one half of the standard full-time programme fees. If the full-time programme fee increases in the second year, then you will be required to pay one half of the increased fee.
Additional fees
Some courses include compulsory field trips, the cost of which is added to your total tuition fee. Some departments may levy a bench or extra fee in addition to the tuition fee. You will be notified of any additional fee with your offer of admission.
