Postgraduate tuition fees
The tuition fees for the 2013-14 academic sessions are outlined below. Please note that fees for subsequent years are subject to increase, which will be made clear to you when you are being offered a place at Queen Mary, University of London.
Fees for some intercollegiate programmes are charged by the joint institution. Where this is the case, please refer to the institution fees listing for the appropriate fees.
A note on 'home' and 'overseas' fee status
Like all universities, Queen Mary charges two different rates of tuition fees known as 'home' and 'overseas' (international students). To help you understand how your tuition fee status is assessed please take a look at the following explanation: www.welfare.qmul.ac.uk/money/feestatus
When you apply to study at Queen Mary, the Admissions office will use information that you provide with your application to make an assessment of your fee status. If we require more information to inform our decision, we will ask you to provide this. You should be notified of your fee status before you begin your studies here. Please note that some courses may only have one tuition fee which covers students classified under the home and overseas rate.
For overseas fees see: International Student Tuition Fees
All prices are in UK Pounds Sterling. Fees are quoted per annum and inclusive unless otherwise stated.
Taught programmes
(For Research programmes see further down the page)
| Biological and Chemical Sciences | ||
| Programme | Full-time | Part-time |
| MSc Ecology and Evolutionary Biology | £8,000 | |
| All other MSc programmes | £6,000 | £3,000 |
| PGCert Ecology and Evolutionary Biology | £2,000 | |
| Business and Management | ||
| Programme | Full-time | Part-time |
| All MSc programmes | £10,500 | £5,250 |
| MPA - Masters in Public Administration | £11,500 | £5,750 |
| MRes Business and Management | £10,500 | |
| Drama | ||
| Programme | Full-time | Part-time |
| All MA programmes | £5,500 | £2,750 |
| Economics and Finance | ||
| Programme | Full-time | Part-time |
| MSc Economics | £9,000 | £4,500 |
| MSc Finance and Econometrics | £9,000 | £4,500 |
| All other MSc programmes | £14,500 | £7,250 |
| Electronic Engineering and Computer Science | ||
| Programme | Full-time | Part-time |
| All MSc programmes | £6,000 | £3,000 |
| Engineering | ||
| Programme | Full-time | Part-time |
| MSc Sustainable Energy Systems | £6,500 | |
| All other MSc programmes | £6,000 | £3,000 |
| English | ||
| Programme | Full-time | Part-time |
| All MA programmes | £5,500 | £2,750 |
| Film Studies | ||
| Programme | Full-time | Part-time |
| MA Documentary Practice | £6,500 | £3,250 |
| All other MA programmes | £5,500 | £2,750 |
| Geography | ||
| Programme | Full-time | Part-time |
| All MA, MSc and MRes programmes | £6,000 | £3,000 |
| PGCert Community Organising | £2,000 | |
| History | ||
| Programme | Full-time | Part-time |
| MA History of Political Thought and Intellectual History | £8,250 | £4,125 |
| All other MA programmes | £6,000 | £3,000 |
| Languages and Linguistics | ||
| Programme | Full-time | Part-time |
| All MA programmes | £5,500 | £2,750 |
| Law | ||
| Programme | Full-time | Part-time |
| LLM Computer and Communications Law (Distance Learning) (Variable Mode) | £11,300 | |
| LLM Laws (Paris) | £9,500 | £4,750 |
| All other LLM programmes | £12,000 | £6,000 |
| MA Law by Research | £6,000 | £3,000 |
| MSc Management of Intellectual Property | £6,900 | £3,450 |
| All other MSc programmes | £12,000 | £6,000 |
| PG Dip Computer and Communications Law (Distance Learning) (Variable Mode) | £6,700 | |
| All other PG Dip programmes | £6,700 | £3,350 |
| PG Cert Computer and Communications Law (Distance Learning) (Variable Mode) | £4,115 | |
| PG Cert Intellectual Property Law (Pathway A) | £5,500 | |
| PG Cert International Finance Law | £3,000 | |
| PG Cert Trade Marks Law and Practice | £6,000 | |
| Materials | ||
| Programme | Full-time | Part-time |
| MSc Dental Materials | £10,872 | |
| All other MSc and MRes programmes | £6,000 | £3,000 |
| Mathematical Sciences | ||
| Programme | Full-time | Part-time |
| MSc Mathematical Finance | £14,500 | £7,250 |
| MSc Mathematics | £6,000 | £3,000 |
| Medicine and Dentistry | ||
| Programme | Full-time | Part-time |
| Advanced Mental Health Assessment - PGCert | £2,000 | |
| Aesthetic Plastic Surgery - MSc (Distance Learning) | £3,975 | |
| Burn Care - MSc (Distance Learning) | £3,465 | |
| Cancer Therapeutics - MSc (including Distance Learning) | £7,700 | £3,850 |
| Cancer Therapeutics - PG Dip (including Distance Learning) | £5,135 | £2,570 |
| Cancer Therapeutics - PG Cert (including Distance Learning) | £2,570 | £2,570 |
| Clinical Dermatology - PG Dip (Distance Learning) | £4,079 | |
| Clinical Drug Development - MSc | £7,680 (including variable mode) | |
| Clinical Drug Development - PG Dip | £5,120 (including variable mode) | |
| Clinical Microbiology - MSc | £10,800 | £2,850 |
| Clinical Microbiology - PG Dip | £2,650 | |
| Clinical Research - PG Cert | £3,100 | |
| Critical Care - MSc | £7,680 (including variable mode) | |
| Dental Clinical Sciences - PG Dip | £10,773 | |
| Dental Clinical Sciences (Enhanced) - PG Dip | £20,469 | |
| Dental Public Health - MSc | £10,872 | £5,436 |
| Dental Technology - MSc | £10,872 | |
| Dental Technology - PG Dip | £8,003 | £4,925 |
| Endocrinology and Diabetes - PG Dip (Distance Learning) | £5,000 | |
| Endocrinology and Diabetes - MSc top-up (Distance Learning) | £2,500 | |
| Endodontic Practice - MSc | £7,952 | |
| Experimental Oral Pathology (Oral Sciences) - MSc | £10,872 | |
| Forensic Medical Sciences - MSc | £7,680 | |
| Gastroenterology - MSc | £7,950 | £3,975 |
| Gastroenterology - PG Dip (including Distance Learning) | £5,300 | £2,650 |
| Global Health, Law and Governance - MSc | £6,930 | £3,465 |
| Global Public Health and Policy - MSc | £6,930 | £3,465 |
| Health Systems and Global Policy - MSc | £6,930 | £3,465 |
| Healthcare Research Methods - MSc | £7,680 (including variable mode) | |
| Healthcare Research Methods - PG Dip | £5,120 (including variable mode) | |
| Inflammation: Cellular and Vascular Aspects - MRes | £7,680 | |
| International Primary Health Care - MSc | £6,930 | £3,465 |
| Mental Health and Law - MSc (including Distance Learning) (subject to approval) | £11,000 | £5,500 |
| Mental Health and Law - PG Dip (including Distance Learning) (subject to approval) | £6,500 | £3,250 |
| Mental Health: Psychological Therapies - MSc (including Distance Learning) | £6,000 | £3,000 |
| Mental Health: Psychological Therapies - PG Dip (including Distance Learning) | £4,000 | £2,000 |
| Mental Health: Transcultural Mental Healthcare - MSc (including Distance Learning) | £6,000 | £3,000 |
| Mental Health: Transcultural Mental Healthcare - PG Dip (including Distance Learning) | £4,000 | £2,000 |
| Molecular Pathology and Genomics - MSc (including Distance Learning) | £7,700 | £3,850 |
| Musculoskeletal Clinical Sciences - MSc | £7,680 (including variable mode) | |
| Musculoskeletal Clinical Sciences - PG Dip | £5,120 (including variable mode) | |
| Musculoskeletal Sciences - MSc | £7,680 (including variable mode) | |
| Musculoskeletal Sciences - PG Dip | £5,120 (including variable mode) | |
| Neuroscience and Translational Medicine - MSc | £6,930 | |
| Neuroscience and Translational Medicine - PG Dip | £4,620 | |
| Neuroscience and Translational Medicine - PG Cert | £2,310 | |
| Non-invasive Aesthetic Techniques - PG Cert (Distance Learning) | £2,650 | |
| Oral Biology - MSc | £10,872 | |
| Oral Medicine - MClinDent | £22,680 | |
| Oral Surgery - MClinDent | £22,680 | |
| Orthodontics - MClinDent | £22,680 | |
| Paediatric Dentistry - MClinDent | £22,680 | £11,340 |
| Periodontology - MClinDent | £22,680 | |
| Prosthodontics - MClinDent | £22,680 | |
| Sports and Exercise Medicine - MSc | £7,680 (including variable mode) | |
| Sports and Exercise Medicine - PG Dip | £5,120 (including variable mode) | |
| Surgical Skills and Sciences - MSc | £14,350 | £7,175 |
| Trauma Sciences - MSc (Distance Learning) | £4,463 | |
| Trauma Sciences (Military and Austere) - MSc (Distance Learning) | £4,463 | |
| Physics | ||
| Programme | Full-time | Part-time |
| PG Cert Astronomy and Astrophysics | £3,000 | |
| MSc Physics (EuroMasters) | £4,000 | |
| All other MSc programmes | £6,000 | £3,000 |
| Note: If you complete the PG Cert Astronomy and Astrophysics and top up to the MSc you will be charged 50 per cent (50%) of the MSc fee for the top up. | ||
| Politics and International Relations | ||
| Programme | Full-time | Part-time |
| MA International Relations | £7,500 | £3,750 |
| MRes International Relations | £7,500 | |
| PGDip International Relations | £5,000 | |
| All other MA, MSc and MRes programmes | £6,000 | £3,000 |
Research programmes
| Humanities and Social Sciences (except Law) | £3,900 |
| Law | £3,900 |
| Science and Engineering | £3,900 |
| Medicine and Dentistry | £3,900 |
Part-time fees
Most part-time programmes run for two years and their fees are one half of the standard full-time programme fees. If the full-time programme fee increases in the second year, then you will be required to pay one half of the increased fee.
Additional fees
Some courses include compulsory field trips, the cost of which is added to your total tuition fee. Some departments may levy a bench or extra fee in addition to the tuition fee. You will be notified of any additional fee with your offer of admission.
