International students
See also :
This table gives approximate equivalences between the results of English Language tests which are accepted as appropriate measures for entry to Queen Mary degree programmes. Please note, however, that it has been produced by the Language and Learning Unit and does not represent the views of the examining bodies.
| IELTS | TOEFL |
IBTOEFL [internet-based] |
WELT | TEEP | CAE | CPE |
| International English Language Testing Service | Test of English as a Foreign Language | Warwick English Language Test | Test of English for Educational Purposes | Cambridge ESOL Certificate in Advanced English | Cambridge ESOL Certificate of Proficiency in English | |
| 7.5 | 630 | 109 | AAB | 7.5 | A | B |
| 7.0 | 610 | 100 | ABB / BBB | 7 | A | B |
| 6.5 | 580 | 92 | BBC / BCC | 6.5 | B | C |
| 6.0 | 550 | 79 | CCC | 6 | C | |
| 5.5 | 530 | 71 | DCC | 5.5 | ||
| 5.0 | 510 | 64 | DDC | 5 | ||
| 4.5 | 477 | 53 | 4.5 |
Other qualifications may also be considered.