International students
See also :
| Qualifications | Course Descriptions | Fees |
| BEng | Aeronautical Engineering | 12,500 |
| BEng | Aerospace Engineering | 12,500 |
| MEng | Aerospace Engineering (MEng) | 12,500 |
| BEng | Aerospace Engineering 4yr sandwich | 12,500 |
| BEng | Aerospace Materials Technology | 12,500 |
| MEng | Aerospace Materials Technology (MEng) | 12,500 |
| MEng | Aerospace Systems (MEng) | 12,500 |
| BSc (Eng) | Applied Geology and Environmental Geotechnics | 12,500 |
| BSc | Astronomy | 12,500 |
| MSci | Astronomy (MSci) | 12,500 |
| BSc | Astronomy and Mathematics | 12,500 |
| BSc | Astrophysics | 12,500 |
| MSci | Astrophysics (MSci) | 12,500 |
| BEng | Audio Systems Engineering | 12,500 |
| BEng | Avionics | 12,500 |
| BMedSci | Bachelor of Medical Sciences (Molecular Medicine) | 12,500 |
| BSc | Biochemistry | 12,500 |
| BSc | Biochemistry and Chemistry | 12,500 |
| BSc | Biochemistry with Forensic Science | 12,500 |
| BSc | Biochemistry/Microbiology | 12,500 |
| BSc | Biodiversity and Conservation | 12,500 |
| BSc | Bioinformatics (Biology/Computing) | 12,500 |
| BSc | Biological Chemistry | 12,500 |
| BSc | Biology | 12,500 |
| BSc | Biology and Chemistry | 12,500 |
| BSc | Biology with Business Management | 12,500 |
| BSc (Eng) | Biomaterials | 12,500 |
| BSc | Biomedical Engineering | 12,500 |
| BEng | Biomedical Materials Science and Engineering | 12,500 |
| BEng | Biomedical Materials Science and Engineering | 12,500 |
| BSc | Biomedical Sciences | 12,500 |
| BSc | Business Computing | 12,500 |
| BSc | Business Computing with Industrial Experience | 12,500 |
| BSc | Business Computing with Management | 12,500 |
| BSc | Chemistry | 12,500 |
| MSci | Chemistry (MSci) | 12,500 |
| BSc | Chemistry and Mathematics | 12,500 |
| BSc | Chemistry and Physics | 12,500 |
| BSc | Chemistry with Biochemistry | 12,500 |
| BSc | Chemistry with Business Management | 12,500 |
| BSc | Chemistry with Forensic Science | 12,500 |
| MEng | Communication Engineering (MEng) | 12,500 |
| BSc (Eng) | Computer Aided Engineering | 12,500 |
| BEng | Computer Engineering | 12,500 |
| BEng | Computer Engineering | 12,500 |
| MEng | Computer Engineering (MEng) | 12,500 |
| BSc | Computer Science | 12,500 |
| MSci | Computer Science (MSci) | 12,500 |
| BSc | Computer Science and Biology | 12,500 |
| BSc | Computer Science and Multimedia | 12,500 |
| BSc | Computer Science and Statistics | 12,500 |
| BSc | Computer Science and Web Technologies | 12,500 |
| BSc | Computer Science with Business Management | 12,500 |
| BSc | Computer Science with Business Management and Accounting | 12,500 |
| BSc | Computer Science with Industrial Experience | 12,500 |
| BSc | Computer Systems and Digital Electronics | 12,500 |
| BSc | Computer Systems and Digital Electronics | 12,500 |
| BSc | Computing and Management Science | 12,500 |
| BEng | Dental Materials | 12,500 |
| MEng | Dental Materials | 12,500 |
| BEng | Design and Innovation | 12,500 |
| MEng | Design and Innovation | 12,500 |
| MEng | Digital Audio and Music Systems Engineering | 12,500 |
| MEng | e-Commerce Engineering | 12,500 |
| BSc (Eng) | e-Commerce Engineering with Law | 12,500 |
| BEng | Electrical and Electronic Engineering | 12,500 |
| MEng | Electrical and Mechanical Engineering (MEng) | 12,500 |
| BEng | Electronic Engineering | 12,500 |
| MEng | Electronic Engineering (MEng) | 12,500 |
| BSc (Eng) | Engineering | 12,500 |
| BSc (Eng) | Engineering Business Management | 12,500 |
| BSc (Eng) | Engineering Science | 12,500 |
| BSc | Environmental Biology | 12,500 |
| BSc | Environmental Chemistry | 12,500 |
| BSc | Environmental Geography | 12,500 |
| BEng | Environmental Materials Technology | 12,500 |
| MEng | Environmental Materials Technology | 12,500 |
| BSc | Environmental Science | 12,500 |
| BSc | Environmental Science with Business Management | 12,500 |
| BSc | e-Science | 12,500 |
| BSc | Evolutionary Biology | 12,500 |
| BSc | Experimental Pathology | 12,500 |
| BSc | Genetics | 12,500 |
| BSc | Genetics/Microbiology | 12,500 |
| BEng | Geological Engineering | 12,500 |
| BEng | Geological Engineering | 12,500 |
| BSc | Human Biosciences | 12,500 |
| BSc | Immunology | 12,500 |
| BSc | Information and Communications Technology | 12,500 |
| BSc | Information and Communications Technology in a Business Envi | 12,500 |
| MEng | Innovation, Entrepreneurship and Management of Advanced Tech | 12,500 |
| BSc (Eng) | Interactive Media Design | 12,500 |
| MEng | Internet Computing (MEng) | 12,500 |
| BEng | Internet Engineering | 12,500 |
| BSc | IT-Science | 12,500 |
| BSc | Marine and Freshwater Biology | 12,500 |
| MEng | Materials and Business | 12,500 |
| MEng | Materials and Business | 12,500 |
| MEng | Materials and Business | 12,500 |
| MEng | Materials and Mechanical Engineering (MEng) | 12,500 |
| MEng | Materials Engineering in Medicine | 12,500 |
| MEng | Materials Science | 12,500 |
| BEng | Materials Science and Engineering | 12,500 |
| BEng | Materials Science and Engineering | 12,500 |
| BSc (Eng) | Materials Science and Engineering | 12,500 |
| BEng | Materials with Business | 12,500 |
| MEng | Materials with Business | 12,500 |
| BEng | Materials with Forensic Science | 12,500 |
| MEng | Materials with Forensic Science (MEng) | 12,500 |
| MSci | Mathematics (Europe) (MSci) | 12,500 |
| BSc | Mathematics and Astrophysics | 12,500 |
| BSc | Mathematics and Computing | 12,500 |
| BSc | Mathematics and Computing | 12,500 |
| BSc | Mathematics and Physics | 12,500 |
| BEng | Mechanical Engineering | 12,500 |
| BEng | Mechanical Engineering (Specialised) | 12,500 |
| BEng | Mechanical Engineering 4 year sandwich | 12,500 |
| MEng | Mechanical Engineering and Materials (MEng) | 12,500 |
| MEng | Mechanical Engineering MEng | 12,500 |
| MEng | Mechanical Systems Engineering (MEng) | 12,500 |
| MEng | Medical Engineering (MEng) | 12,500 |
| BSc | Molecular Biology | 12,500 |
| BSc | Molecular Biology with Forensic Science | 12,500 |
| BSc | Multimedia Computing | 12,500 |
| BSc | Multimedia Computing with Industrial Experience | 12,500 |
| BEng | Multimedia Systems Technology | 12,500 |
| MEng | Multimedia Systems Technology | 12,500 |
| BSc | Nanoscience and Nanotechnology | 12,500 |
| MSci | Nanoscience and Nanotechnology | 12,500 |
| BSc | Natural Sciences | 12,500 |
| BSc | Neuroscience with Basic Medical Sciences | 12,500 |
| BSc | Oral Biology | 12,500 |
| BSc | Pharmaceutical Chemistry | 12,500 |
| MSci | Pharmaceutical Chemistry (MSci) | 12,500 |
| BSc | Physical Sciences | 12,500 |
| BSc | Physics | 12,500 |
| MSci | Physics (MSci) | 12,500 |
| BSc | Physics and Computer Science | 12,500 |
| BSc | Physics and Economics | 12,500 |
| BSc | Physics and Electronics | 12,500 |
| MSci | Physics and Electronics (MSci) | 12,500 |
| BSc | Physics and Materials Science | 12,500 |
| BSc | Physics and the Environment | 12,500 |
| BSc | Physics with Business Management | 12,500 |
| BSc | Physics with Computing | 12,500 |
| BSc | Physics with Finance | 12,500 |
| MSci | Physics with Medical Physics (MSci) | 12,500 |
| BSc | Physics with Study Abroad | 12,500 |
| MSci | Physics with Study Abroad | 12,500 |
| BEng | Polymer Technology | 12,500 |
| BSc | Science and Engineering (4 years with Foundation) | 12,500 |
| BSc | Science and Engineering Foundation (City University) | 12,500 |
| MEng | Sports Engineering | 12,500 |
| BEng | Sports Materials | 12,500 |
| MEng | Sports Materials | 12,500 |
| BSc | Statistics, Mathematics and Business Economics | 12,500 |
| BSc | Technology Management | 12,500 |
| BEng | Telecommunications | 12,500 |
| BSc (Eng) | Telecommunications Engineering with Management | 12,500 |
| BSc | Theoretical Physics | 12,500 |
| MSci | Theoretical Physics (MSci) | 12,500 |
| BSc | Zoology | 12,500 |
If you have any queries about fee payment please contact the Fees Office:
Tel: +44(0)20 7882 7676, +44 (0)20 7882 3685 or +44 (0)20 7882 7775
Fax: +44 (0)20 7882 3024
Email: fees@qmul.ac.uk