International students
See also :
| Qualifications | Course Descriptions | Fees (£) |
| MSc | Advanced Methods in Computer Science | 12,600 |
| MSc | Aerospace Engineering | 12,600 |
| MSc | Astrophysics | 12,600 |
| MSc | Bioinformatics | 12,600 |
| MSc | Biomaterials | 12,600 |
| MSc | Biomedical Engineering | 12,600 |
| MSc | Biomedical Technologies in Health Care | 12,600 |
| MSc | Commercialisation of Biomedical Inventions | 12,600 |
| MSc | Computer Science by Joint Research | 12,600 |
| MSc | Computer Science by Research | 12,600 |
| MSc | Computing and Information Management (DL) | 12,600 |
| MSc | Computing and Information Systems | 12,600 |
| MSc | Dental Materials | 12,600 |
| MSc | Digital Music Processing | 12,600 |
| MSc | Digital Performance (MSc) | 12,600 |
| MSc | Digital Signal Processing | 12,600 |
| MSc | e-Commerce Engineering | 12,600 |
| MSc | e-Commerce Engineering in the Business Environment | 12,600 |
| MSc | E-Commerce Engineering with Law | 12,600 |
| MSc | Electronic Engineering by Joint Research | 12,600 |
| MSc | Electronic Engineering by Joint Research | 12,600 |
| MSc | Financial Engineering | 12,600 |
| MSc | Freshwater and Coastal Sciences | 12,600 |
| MSc | Information Technology | 12,600 |
| MSc | Intelligent Imaging Systems | 12,600 |
| MSc | Intelligent Web Technologies | 12,600 |
| MSc | Internet Computing | 12,600 |
| MSc | Internet Computing in the Business Environment | 12,600 |
| MSc | Internet Computing with Law | 12,600 |
| MSc | Internet Signal Processing | 12,600 |
| MSc | Management of Energy Technologies for Sustainable Develop | 12,600 |
| MSc | Management of New Technologies in the Creative Industries | 12,600 |
| MSc | Marine Ecology and Environmental Management | 12,600 |
| MSc | Materials and Business | 12,600 |
| MSc | Materials and Business | 12,600 |
| MSc | Materials and Management | 12,600 |
| MSc | MSc in Medical Devices | 12,600 |
| MSc | MSc Sports and Excercise Medicine - Physio/Osteo | 12,600 |
| MSc | MSc Sports and Exercise Medicine - Medic | 12,600 |
| MSc | Multimedia Systems Technology | 12,600 |
| MRes | Nanotechnology for Sensors | 12,600 |
| MSc | Physical Geography by Research | 12,600 |
| MSc | Research in Electronic Engineering | 12,600 |
| MSc | Software Engineering | 12,600 |
| MSc | MSc Sustainable Energy Systems | 12,600 |
| MSc | Telecommunications | 12,600 |
| MSc | Telecommunications in the Business Environment | 12,600 |
| MSc | Telecommunications with Law | 12,600 |
| MSc | Wireless Networks | 12,600 |
| MSc | Wireless Networks | 12,600 |
If you have any queries about fee payment please contact the Fees Office:
Tel: +44(0)20 7882 7676, +44 (0)20 7882 3685 or +44 (0)20 7882 7775
Fax: +44 (0)20 7882 3024
Email: fees@qmul.ac.uk