Postgraduate Laboratory-based Courses and Fees
- Undergraduate Arts/Classroom course list and fees
- Undergraduate Laboratory-based course list and fees
- Postgraduate Arts/Classroom course list and fees
- Queen Mary contact details
International Student Standard Tuition Fees 2012/13
| Prog Code | Course description | Fees |
| G5UC | Advanced Methods in Computer Science - MSc | £13,925 |
| H4S1 | Aerospace Engineering - MSc | £13,925 |
| C1S6 | Aquatic Ecology by Research - MSc | £13,925 |
| F5S1 | Astrophysics - MSc | £13,925 |
| GCS1 | Bioinformatics - MSc | £13,925 |
| J5S5 | Biomaterials - MSc | £13,925 |
| HBS3 | Biomedical Engineering - MSc | £13,925 |
| F1U3 | Chemical Research - MSc | £13,925 |
| H1S1 | Computer Aided Engineering - MSc | £13,925 |
| G4Q1 | Computer Science by Research - MSc | £13,925 |
| G5U5 | Computing and Information Systems - MSc | £13,925 |
| J5S9 | Dental Materials - MSc | £13,925 |
| H6I4 | Digital Signal Processing - MSc (DL) (part time) | £6,965 |
| H6I5 | Digital Music Processing | £6,965 |
| H6T5 | Electronic Engineering by Research - MSc | £13,925 |
| F7S1 | Environmental Science: Integrated Management of Freshwater Environments - MSc | £13,925 |
| F8S3 | Environmental Science by Research | £13,925 |
| C1S1 | Freshwater and Coastal Sciences - MSc | £13,925 |
| G4S1 | Information Management - MSc | £13,925 |
| G4S8 | Intelligent Imaging Systems - MSc | £13,925 |
| G4S6 | Intelligent Web Technologies - MSc | £13,925 |
| C1S3 | Marine Ecology and Environmental Management - MSc | £13,925 |
| J5R3 | Materials Research - MSc | £13,925 |
| J5R1 | Materials Research - MRes | £13,925 |
| F3Q7 | Medical Electronics and Physics - MSc | £13,925 |
| F3S5 | Physics (EuroMasters) - MSc | £13,925 |
| H6K1 | Security and Surveillance - MSc | £13,925 |
| G4S4 | Software Engineering - MSc | £13,925 |
| H2S1 | Sustainable Energy Systems - MSc | £13,925 |
| H6S5 | Telecommunications - MSc | £13,925 |
| H6Q5 | Telecommunications in the Business Environment - MSc | £13,925 |
| H6T9 | Telecommunications with Law - MSc | £13,925 |
| H6T2 | Wireless Networks - MSc | £13,925 |
Part-time fees
Most part-time programmes run for two years and their fees are one half of the standard full-time programme fees. If the full-time programme fee increases in the second year, then you will be required to pay one half of the increased fee.
Queen Mary contact details
If you have any queries about fee payment please contact the Fees Office:
Tel: +44(0)20 7882 7676, +44 (0)20 7882 3685 or +44 (0)20 7882 7775
Fax: +44 (0)20 7882 3024
Email: fees@qmul.ac.uk
