Eliahou Dangoor Scholarships in Science, Engineering and Mathematics
The Eliahou Dangoor Scholarships, funded by a donation from a Queen Mary alumnus, have been created to provide talented students with the opportunity to study science, technology, engineering and mathematics subjects at the leading universities in the United Kingdom.
Thanks to a generous £3 million donation from Dr Naim Dangoor, this scholarship will assist students to study vital science and maths-based subjects at the UK’s leading research-intensive universities.
Queen Mary is especially pleased to participate in this scheme as Dr Naim Dangoor studied Engineering at Queen Mary in the 1930s. Queen Mary will provide matched funding to increase the number of scholarships available at the College to 33 in total.
Dr Dangoor has said that this scholarship, named in honour of his father Eliahou Dangoor, is his way of thanking the country that gave him refuge after he left Iraq in the 1960s. It is hoped that this ambitious scheme will encourage more young people to consider studying STEM subjects at one of the country’s leading universities.
See 1994 Group web site for further information. For other Queen Mary Scholarship and Bursary opportunities see the Fees and finance section.
How the Scholarships Will Work
Each of the 33 scholarships offered at Queen Mary will be worth £1,000, payable for one year in the first year of study only, or £500 for part-time students.
Students applying for science, technology, engineering and mathematics degree programmes and who are home fees status will be eligible. A complete list of eligible degree programmes can be found below.
The scholarships awarded will be based on academic merit and will be aimed at students who might not otherwise be able to take up their places on degree programmes.
Applicants to Queen Mary for the degree programmes listed need not make separate application for the Eliahou Dangoor Scholarships: they will be automatically considered.
Eliahou Dangoor Scholarship Eligible Programmes
| Code | Qualification | Programme title |
| A | ||
| H400 | MEng | Aerospace Engineering |
| H421 | BEng | Aerospace Engineering |
| H422 | BEng | Aerospace Engineering Sandwich |
| HHX1 | BEng | Aerospace Engineering with Foundation |
| FF69 | BSc (Eng) | Applied Geology and Environmental Geotechnics |
| F523 | MSci | Astrophysics |
| F526 | BSc | Astrophysics |
| FFY3 | MSci | Astrophysics with Foundation |
| H657 | BEng | Audio Systems Engineering |
| HH46 | BEng | Avionics |
| H490 | MEng | Avionics and Space Systems |
| B | ||
| C700 | BSc | Biochemistry |
| C7F4 | BSc | Biochemistry with Forensic Science |
| C7C5 | BSc | Biochemistry with Microbiology |
| C180 | BSc | Biodiversity and Conservation |
| C100 | BSc | Biology |
| CF11 | BSc | Biology and Chemistry |
| C1N1 | BSc | Biology with Business Management |
| C1C8 | BSc | Biology with Psychology |
| J503 | BSc | Biomaterials |
| J501 | BEng | Biomedical Materials Science and Engineering |
| B990 | BSc | Biomedical Sciences |
| G506 | BSc | Business Computing |
| G505 | BSc | Business Computing with Industrial Experience |
| G5N2 | BSc | Business Computing with Management |
| C | ||
| F100 | BSc | Chemistry |
| F103 | MSci | Chemistry |
| F1C7 | BSc | Chemistry with Biochemistry |
| FFX1 | BSc | Chemistry with Biochemistry with Foundation |
| F1N1 | BSc | Chemistry with Business Management |
| F1N2 | BSc | Chemistry with Business Management |
| F1F4 | BSc | Chemistry with Forensic Science |
| H640 | MEng | Communication Engineering |
| H650 | MEng | Computer Engineering |
| H651 | BEng | Computer Engineering |
| G400 | BSc | Computer Science |
| G401 | MSci | Computer Science |
| GC41 | BSc | Computer Science and Biology |
| GG41 | BSc | Computer Science and Mathematics |
| G450 | BSc | Computer Science and Multimedia |
| GC48 | BSc | Computer Science and Psychology |
| G451 | BSc | Computer Science and Web Technologies |
| G4N1 | BSc | Computer Science with Business Management |
| G4N2 | BSc | Computer Science with Business Management and Accounting |
| G402 | BSc | Computer Science with Industrial Experience |
| CF94 | FDSc | Crime Scene and Forensic Investigation |
| D | ||
| J500 | BEng | Dental Materials |
| J504 | MEng | Dental Materials |
| W240 | MEng | Design and Innovation |
| WH21 | BEng | Design and Innovation |
| H658 | MEng | Digital Audio and Music Systems Engineering |
| E | ||
| H645 | MEng | e-Commerce Engineering |
| H600 | BEng | Electrical and Electronic Engineering |
| H610 | BEng | Electronic Engineering |
| H614 | MEng | Electronic Engineering |
| H100 | BSc (Eng) | Engineering |
| H106 | BEng | Engineering Science |
| H1N1 | BSc (Eng) | Engineering with Business Management |
| C150 | BSc | Environmental Biology |
| F810 | BSc | Environmental Geography |
| J5F9 | MEng | Environmental Materials Technology |
| J5FX | BEng | Environmental Materials Technology |
| F850 | BSc | Environmental Science |
| F8N2 | BSc | Environmental Science with Business Management |
| F | ||
| BF94 | BSc | Forensic Science and Biomedical Sciences |
| CCX1 | BSc | Forensic Science and Biomedical Sciences with Foundation |
| G | ||
| C400 | BSc | Genetics |
| C4C5 | BSc | Genetics with Microbiology |
| F800 | BSc | Geography |
| F890 | BSc | Geography with Environmental Hazards |
| I | ||
| G503 | BSc (Eng) | Information and Communications Technology in a Business Environment |
| G502 | BSc (Eng) | Information and Communications Technology |
| H647 | BSc (Eng) | Interactive Media Design |
| H655 | MEng | Internet Computing |
| H656 | BEng | Internet Engineering |
| M | ||
| C162 | BSc | Marine and Freshwater Biology |
| J5CH | MEng | Materials and Business |
| J590 | BEng | Materials and Design |
| JH53 | MEng | Materials and Mechanical Engineering |
| J502 | MEng | Materials Engineering in Medicine |
| J510 | MEng | Materials Science |
| J511 | BEng | Materials Science and Engineering |
| J551 | BSc | Materials Science and Engineering |
| JJX5 | BSc | Materials Science and Engineering with Foundation |
| J5N2 | MEng | Materials with Business |
| J5NF | BEng | Materials with Business |
| F2F4 | BEng | Materials with Forensic Science |
| G100 | BSc | Mathematics |
| G102 | MSci | Mathematics |
| GG14 | BSc | Mathematics and Computing |
| FG31 | BSc | Mathematics and Physics |
| GGX1 | BSc | Mathematics and Physics with Foundation |
| GG31 | BSc | Mathematics and Statistics |
| G1L1 | BSc | Mathematics and Statistics with Finance |
| G1N1 | BSc | Mathematics with Business Management |
| G1N4 | BSc | Mathematics with Finance and Accounting |
| G1C8 | BSc | Mathematics with Psychology |
| G1G3 | MSci | Mathematics with Statistics |
| GN13 | BSc | Mathematics, Business Management and Finance |
| GL11 | BSc | Mathematics, Statistics and Financial Economics |
| H300 | BEng | Mechanical Engineering |
| H301 | MEng | Mechanical Engineering |
| H303 | BEng | Mechanical Engineering Sandwich |
| HHY1 | MEng | Mechanical Engineering with Foundation |
| HH36 | MEng | Mechanical Systems Engineering |
| HB18 | MEng | Medical Engineering |
| HBC8 | BEng | Medical Engineering |
| C431 | BSc | Medical Genetics |
| C720 | BSc | Molecular Biology |
| C7FK | BSc | Molecular Biology with Forensic Science |
| C7FS | BSc | Molecular Biology with Forensic Studies |
| G452 | BSc | Multimedia Computing |
| G453 | BSc | Multimedia Computing with Industrial Experience |
| H648 | MEng | Multimedia Systems Technology |
| H649 | BEng | Multimedia Systems Technology |
| N | ||
| F390 | BSc | Nanoscience and Nanotechnology |
| F391 | MSci | Nanoscience and Nanotechnology |
| CFG0 | BSc | Natural Sciences |
| FFX3 | BSc | Natural Sciences with Foundation |
| P | ||
| F151 | BSc | Pharmaceutical Chemistry |
| F152 | MSci | Pharmaceutical Chemistry |
| F153 | MSci | Pharmaceutical Chemistry with a Year in Industry |
| FFY1 | MSci | Pharmaceutical Chemistry with Foundation |
| F840 | BSc | Physical Geography |
| F300 | BSc | Physics |
| F303 | MSci | Physics |
| FL31 | BSc | Physics and Economics |
| F3G4 | BSc | Physics with Computing |
| F3N3 | BSc | Physics with Finance |
| F350 | MSci | Physics with Medical Physics |
| F392 | BSc | Physics with Particle Physics |
| F393 | MSci | Physics with Particle Physics |
| F304 | BSc | Physics with Study Abroad |
| F305 | MSci | Physics with Study Abroad |
| J400 | BEng | Polymer Technology |
| G110 | BSc | Pure Mathematics |
| S | ||
| CH63 | MEng | Sports Engineering |
| G300 | BSc | Statistics |
| H221 | BEng | Sustainable Energy Engineering |
| H224 | MEng | Sustainable Energy Engineering |
| T | ||
| H641 | BEng | Telecommunications |
| F323 | MSci | Theoretical Physics |
| F340 | BSc | Theoretical Physics |
| Z | ||
| C300 | BSc | Zoology |
| C3C1 | BSc | Zoology with Aquatic Biology |
